stat options
Commits per author per week (path 'src/devices/sound')
| Author | W18 2026 | W19 2026 | W20 2026 | W21 2026 | Total |
|---|---|---|---|---|---|
| arbee | 0 | 1 | 2 | 0 | 3 |
| hap | 0 | 2 | 0 | 0 | 2 |
| m1macrophage | 0 | 1 | 1 | 0 | 2 |
| AJR | 1 | 0 | 0 | 0 | 1 |
| Devin Acker | 0 | 0 | 1 | 0 | 1 |
| Nigel Barnes | 0 | 0 | 1 | 0 | 1 |
| Vas Crabb | 0 | 0 | 0 | 1 | 1 |
| angelosa | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 5 | 5 | 1 | 12 |
