stat options
Commits per author per week (path 'src/devices')
| Author | W18 2026 | W19 2026 | W20 2026 | W21 2026 | Total |
|---|---|---|---|---|---|
| hap | 4 | 5 | 1 | 0 | 10 |
| arbee | 2 | 3 | 4 | 0 | 9 |
| angelosa | 2 | 2 | 3 | 0 | 7 |
| AJR | 1 | 1 | 3 | 1 | 6 |
| Vas Crabb | 1 | 2 | 1 | 1 | 5 |
| mamehaze | 1 | 1 | 2 | 1 | 5 |
| Nigel Barnes | 0 | 0 | 3 | 0 | 3 |
| arekkusu42 | 0 | 1 | 2 | 0 | 3 |
| Brice Onken | 1 | 0 | 0 | 1 | 2 |
| Michael Zapf | 1 | 0 | 1 | 0 | 2 |
| Others (10) | 4 | 3 | 3 | 1 | 11 |
| Total | 17 | 18 | 23 | 5 | 63 |
