stat options
Commits per author per week
| Author | W18 2026 | W19 2026 | W20 2026 | W21 2026 | Total |
|---|---|---|---|---|---|
| angelosa | 16 | 22 | 18 | 11 | 67 |
| hap | 39 | 18 | 6 | 4 | 67 |
| Vas Crabb | 8 | 5 | 6 | 5 | 24 |
| AJR | 10 | 5 | 6 | 2 | 23 |
| Ivan Vangelista | 6 | 6 | 4 | 4 | 20 |
| cam900 | 16 | 1 | 0 | 0 | 17 |
| Nigel Barnes | 0 | 0 | 15 | 0 | 15 |
| arbee | 2 | 4 | 4 | 1 | 11 |
| mamehaze | 1 | 3 | 4 | 2 | 10 |
| ClawGrip | 1 | 3 | 2 | 3 | 9 |
| Others (28) | 12 | 10 | 15 | 8 | 45 |
| Total | 111 | 77 | 80 | 40 | 308 |
