stat options
Commits per author per week (path 'src')
| Author | W18 2026 | W19 2026 | W20 2026 | W21 2026 | Total |
|---|---|---|---|---|---|
| hap | 39 | 18 | 6 | 4 | 67 |
| angelosa | 16 | 19 | 17 | 10 | 62 |
| Vas Crabb | 7 | 5 | 6 | 4 | 22 |
| Ivan Vangelista | 6 | 6 | 4 | 5 | 21 |
| AJR | 8 | 4 | 6 | 2 | 20 |
| cam900 | 16 | 1 | 0 | 0 | 17 |
| Nigel Barnes | 0 | 0 | 13 | 0 | 13 |
| ClawGrip | 1 | 3 | 2 | 4 | 10 |
| arbee | 2 | 3 | 4 | 1 | 10 |
| mamehaze | 1 | 3 | 4 | 2 | 10 |
| Others (26) | 12 | 8 | 14 | 10 | 44 |
| Total | 108 | 70 | 76 | 42 | 296 |
