stat options
Commits per author per week (path 'src/devices/bus')
| Author | W18 2026 | W19 2026 | W20 2026 | W21 2026 | Total |
|---|---|---|---|---|---|
| angelosa | 0 | 2 | 1 | 0 | 3 |
| arbee | 2 | 1 | 0 | 0 | 3 |
| hap | 3 | 0 | 0 | 0 | 3 |
| AJR | 0 | 0 | 1 | 0 | 1 |
| Brice Onken | 0 | 0 | 0 | 1 | 1 |
| Michael Zapf | 0 | 0 | 1 | 0 | 1 |
| Vas Crabb | 0 | 0 | 0 | 1 | 1 |
| arekkusu42 | 0 | 1 | 0 | 0 | 1 |
| mamehaze | 1 | 0 | 0 | 0 | 1 |
| Total | 6 | 4 | 3 | 2 | 15 |
