stat options
Commits per author per week (path 'scripts/src')
| Author | W18 2026 | W19 2026 | W20 2026 | W21 2026 | Total |
|---|---|---|---|---|---|
| mamehaze | 0 | 0 | 2 | 0 | 2 |
| Michael Zapf | 0 | 0 | 1 | 0 | 1 |
| Patrick Mackinlay | 1 | 0 | 0 | 0 | 1 |
| Vas Crabb | 0 | 0 | 0 | 1 | 1 |
| arbee | 1 | 0 | 0 | 0 | 1 |
| hap | 1 | 0 | 0 | 0 | 1 |
| myrtle | 0 | 1 | 0 | 0 | 1 |
| Total | 3 | 1 | 3 | 1 | 8 |
