| Mode | Name | Size | |
|---|---|---|---|
| d--------- | audio | 990 | logstatsplain |
| d--------- | drivers | 19622 | logstatsplain |
| d--------- | includes | 7917 | logstatsplain |
| d--------- | layout | 4037 | logstatsplain |
| d--------- | machine | 38216 | logstatsplain |
| -rw-r--r-- | mess.c | 3193 | logstatsplainblame |
| -rw-r--r-- | mess.lst | 47293 | logstatsplainblame |
| -rw-r--r-- | mess.mak | 73817 | logstatsplainblame |
| -rw-r--r-- | messcore.mak | 1553 | logstatsplainblame |
| d--------- | osd / windows | 34 | logstatsplain |
| -rw-r--r-- | tiny.lst | 2092 | logstatsplainblame |
| -rw-r--r-- | tiny.mak | 1531 | logstatsplainblame |
| d--------- | tools | 140 | logstatsplain |
| d--------- | video | 7784 | logstatsplain |
