| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 1mhzbus | 1494 | logstatsplain |
| d--------- | analogue | 310 | logstatsplain |
| d--------- | cart | 360 | logstatsplain |
| d--------- | exp | 218 | logstatsplain |
| d--------- | fdc | 720 | logstatsplain |
| d--------- | internal | 1288 | logstatsplain |
| d--------- | joyport | 154 | logstatsplain |
| d--------- | modem | 148 | logstatsplain |
| d--------- | rom | 630 | logstatsplain |
| d--------- | tube | 1128 | logstatsplain |
| d--------- | userport | 686 | logstatsplain |
