summaryrefslogtreecommitdiffstatshomepage
path: root/bgfx/shaders/glsl/chains/xbr/xbr-hybrid/vs_2xbr-hybrid-sharp.bin
blob: d8d081a91d0e9ba37bf5e9c943e85bc186436141 (plain)
ofshex dumpascii
0000 56 53 48 04 73 38 1b 5b 02 00 0a 75 5f 76 69 65 77 50 72 6f 6a 04 01 00 00 01 00 0b 75 5f 74 65 VSH.s8.[...u_viewProj.......u_te
0020 78 5f 73 69 7a 65 30 02 01 00 00 01 00 5f 07 00 00 61 74 74 72 69 62 75 74 65 20 76 65 63 34 20 x_size0......_...attribute.vec4.
0040 61 5f 63 6f 6c 6f 72 30 3b 0a 61 74 74 72 69 62 75 74 65 20 76 65 63 33 20 61 5f 70 6f 73 69 74 a_color0;.attribute.vec3.a_posit
0060 69 6f 6e 3b 0a 61 74 74 72 69 62 75 74 65 20 76 65 63 32 20 61 5f 74 65 78 63 6f 6f 72 64 30 3b ion;.attribute.vec2.a_texcoord0;
0080 0a 76 61 72 79 69 6e 67 20 76 65 63 34 20 76 5f 63 6f 6c 6f 72 30 3b 0a 76 61 72 79 69 6e 67 20 .varying.vec4.v_color0;.varying.
00a0 76 65 63 32 20 76 5f 74 65 78 63 6f 6f 72 64 30 3b 0a 76 61 72 79 69 6e 67 20 76 65 63 34 20 76 vec2.v_texcoord0;.varying.vec4.v
00c0 5f 74 65 78 63 6f 6f 72 64 31 3b 0a 76 61 72 79 69 6e 67 20 76 65 63 34 20 76 5f 74 65 78 63 6f _texcoord1;.varying.vec4.v_texco
00e0 6f 72 64 32 3b 0a 76 61 72 79 69 6e 67 20 76 65 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 33 3b 0a ord2;.varying.vec4.v_texcoord3;.
0100 76 61 72 79 69 6e 67 20 76 65 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 34 3b 0a 76 61 72 79 69 6e varying.vec4.v_texcoord4;.varyin
0120 67 20 76 65 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 35 3b 0a 76 61 72 79 69 6e 67 20 76 65 63 34 g.vec4.v_texcoord5;.varying.vec4
0140 20 76 5f 74 65 78 63 6f 6f 72 64 36 3b 0a 76 61 72 79 69 6e 67 20 76 65 63 34 20 76 5f 74 65 78 .v_texcoord6;.varying.vec4.v_tex
0160 63 6f 6f 72 64 37 3b 0a 75 6e 69 66 6f 72 6d 20 6d 61 74 34 20 75 5f 76 69 65 77 50 72 6f 6a 3b coord7;.uniform.mat4.u_viewProj;
0180 0a 75 6e 69 66 6f 72 6d 20 76 65 63 34 20 75 5f 74 65 78 5f 73 69 7a 65 30 3b 0a 76 6f 69 64 20 .uniform.vec4.u_tex_size0;.void.
01a0 6d 61 69 6e 20 28 29 0a 7b 0a 20 20 76 65 63 34 20 74 6d 70 76 61 72 5f 31 3b 0a 20 20 74 6d 70 main.().{...vec4.tmpvar_1;...tmp
01c0 76 61 72 5f 31 2e 7a 77 20 3d 20 76 65 63 32 28 30 2e 30 2c 20 31 2e 30 29 3b 0a 20 20 74 6d 70 var_1.zw.=.vec2(0.0,.1.0);...tmp
01e0 76 61 72 5f 31 2e 78 79 20 3d 20 61 5f 70 6f 73 69 74 69 6f 6e 2e 78 79 3b 0a 20 20 67 6c 5f 50 var_1.xy.=.a_position.xy;...gl_P
0200 6f 73 69 74 69 6f 6e 20 3d 20 28 75 5f 76 69 65 77 50 72 6f 6a 20 2a 20 74 6d 70 76 61 72 5f 31 osition.=.(u_viewProj.*.tmpvar_1
0220 29 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 30 20 3d 20 61 5f 74 65 78 63 6f 6f 72 64 30 3b 0a );...v_texcoord0.=.a_texcoord0;.
0240 20 20 76 65 63 32 20 74 6d 70 76 61 72 5f 32 3b 0a 20 20 74 6d 70 76 61 72 5f 32 20 3d 20 28 31 ..vec2.tmpvar_2;...tmpvar_2.=.(1
0260 2e 30 2f 28 75 5f 74 65 78 5f 73 69 7a 65 30 2e 78 79 29 29 3b 0a 20 20 66 6c 6f 61 74 20 74 6d .0/(u_tex_size0.xy));...float.tm
0280 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 76 61 72 5f 33 20 3d 20 74 6d 70 76 61 72 5f 32 2e 78 3b pvar_3;...tmpvar_3.=.tmpvar_2.x;
02a0 0a 20 20 66 6c 6f 61 74 20 74 6d 70 76 61 72 5f 34 3b 0a 20 20 74 6d 70 76 61 72 5f 34 20 3d 20 ...float.tmpvar_4;...tmpvar_4.=.
02c0 74 6d 70 76 61 72 5f 32 2e 79 3b 0a 20 20 76 65 63 34 20 74 6d 70 76 61 72 5f 35 3b 0a 20 20 74 tmpvar_2.y;...vec4.tmpvar_5;...t
02e0 6d 70 76 61 72 5f 35 2e 79 20 3d 20 30 2e 30 3b 0a 20 20 74 6d 70 76 61 72 5f 35 2e 78 20 3d 20 mpvar_5.y.=.0.0;...tmpvar_5.x.=.
0300 2d 28 74 6d 70 76 61 72 5f 32 2e 78 29 3b 0a 20 20 74 6d 70 76 61 72 5f 35 2e 7a 20 3d 20 74 6d -(tmpvar_2.x);...tmpvar_5.z.=.tm
0320 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 76 61 72 5f 35 2e 77 20 3d 20 28 2d 32 2e 30 20 2a 20 74 pvar_3;...tmpvar_5.w.=.(-2.0.*.t
0340 6d 70 76 61 72 5f 32 2e 79 29 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 31 20 3d 20 28 61 5f 74 mpvar_2.y);...v_texcoord1.=.(a_t
0360 65 78 63 6f 6f 72 64 30 2e 78 78 78 79 20 2b 20 74 6d 70 76 61 72 5f 35 29 3b 0a 20 20 76 65 63 excoord0.xxxy.+.tmpvar_5);...vec
0380 34 20 74 6d 70 76 61 72 5f 36 3b 0a 20 20 74 6d 70 76 61 72 5f 36 2e 79 20 3d 20 30 2e 30 3b 0a 4.tmpvar_6;...tmpvar_6.y.=.0.0;.
03a0 20 20 74 6d 70 76 61 72 5f 36 2e 78 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 78 29 3b 0a 20 20 ..tmpvar_6.x.=.-(tmpvar_2.x);...
03c0 74 6d 70 76 61 72 5f 36 2e 7a 20 3d 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 76 61 72 5f tmpvar_6.z.=.tmpvar_3;...tmpvar_
03e0 36 2e 77 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 79 29 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 6.w.=.-(tmpvar_2.y);...v_texcoor
0400 64 32 20 3d 20 28 61 5f 74 65 78 63 6f 6f 72 64 30 2e 78 78 78 79 20 2b 20 74 6d 70 76 61 72 5f d2.=.(a_texcoord0.xxxy.+.tmpvar_
0420 36 29 3b 0a 20 20 76 65 63 34 20 74 6d 70 76 61 72 5f 37 3b 0a 20 20 74 6d 70 76 61 72 5f 37 2e 6);...vec4.tmpvar_7;...tmpvar_7.
0440 79 77 20 3d 20 76 65 63 32 28 30 2e 30 2c 20 30 2e 30 29 3b 0a 20 20 74 6d 70 76 61 72 5f 37 2e yw.=.vec2(0.0,.0.0);...tmpvar_7.
0460 78 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 78 29 3b 0a 20 20 74 6d 70 76 61 72 5f 37 2e 7a 20 x.=.-(tmpvar_2.x);...tmpvar_7.z.
0480 3d 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 33 20 3d 20 28 61 5f 74 =.tmpvar_3;...v_texcoord3.=.(a_t
04a0 65 78 63 6f 6f 72 64 30 2e 78 78 78 79 20 2b 20 74 6d 70 76 61 72 5f 37 29 3b 0a 20 20 76 65 63 excoord0.xxxy.+.tmpvar_7);...vec
04c0 34 20 74 6d 70 76 61 72 5f 38 3b 0a 20 20 74 6d 70 76 61 72 5f 38 2e 79 20 3d 20 30 2e 30 3b 0a 4.tmpvar_8;...tmpvar_8.y.=.0.0;.
04e0 20 20 74 6d 70 76 61 72 5f 38 2e 78 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 78 29 3b 0a 20 20 ..tmpvar_8.x.=.-(tmpvar_2.x);...
0500 74 6d 70 76 61 72 5f 38 2e 7a 20 3d 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 76 61 72 5f tmpvar_8.z.=.tmpvar_3;...tmpvar_
0520 38 2e 77 20 3d 20 74 6d 70 76 61 72 5f 34 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 34 20 3d 20 8.w.=.tmpvar_4;...v_texcoord4.=.
0540 28 61 5f 74 65 78 63 6f 6f 72 64 30 2e 78 78 78 79 20 2b 20 74 6d 70 76 61 72 5f 38 29 3b 0a 20 (a_texcoord0.xxxy.+.tmpvar_8);..
0560 20 76 65 63 34 20 74 6d 70 76 61 72 5f 39 3b 0a 20 20 74 6d 70 76 61 72 5f 39 2e 79 20 3d 20 30 .vec4.tmpvar_9;...tmpvar_9.y.=.0
0580 2e 30 3b 0a 20 20 74 6d 70 76 61 72 5f 39 2e 78 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 78 29 .0;...tmpvar_9.x.=.-(tmpvar_2.x)
05a0 3b 0a 20 20 74 6d 70 76 61 72 5f 39 2e 7a 20 3d 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 ;...tmpvar_9.z.=.tmpvar_3;...tmp
05c0 76 61 72 5f 39 2e 77 20 3d 20 28 32 2e 30 20 2a 20 74 6d 70 76 61 72 5f 32 2e 79 29 3b 0a 20 20 var_9.w.=.(2.0.*.tmpvar_2.y);...
05e0 76 5f 74 65 78 63 6f 6f 72 64 35 20 3d 20 28 61 5f 74 65 78 63 6f 6f 72 64 30 2e 78 78 78 79 20 v_texcoord5.=.(a_texcoord0.xxxy.
0600 2b 20 74 6d 70 76 61 72 5f 39 29 3b 0a 20 20 76 65 63 34 20 74 6d 70 76 61 72 5f 31 30 3b 0a 20 +.tmpvar_9);...vec4.tmpvar_10;..
0620 20 74 6d 70 76 61 72 5f 31 30 2e 7a 20 3d 20 30 2e 30 3b 0a 20 20 74 6d 70 76 61 72 5f 31 30 2e .tmpvar_10.z.=.0.0;...tmpvar_10.
0640 78 20 3d 20 28 2d 32 2e 30 20 2a 20 74 6d 70 76 61 72 5f 32 2e 78 29 3b 0a 20 20 74 6d 70 76 61 x.=.(-2.0.*.tmpvar_2.x);...tmpva
0660 72 5f 31 30 2e 79 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 79 29 3b 0a 20 20 74 6d 70 76 61 72 r_10.y.=.-(tmpvar_2.y);...tmpvar
0680 5f 31 30 2e 77 20 3d 20 74 6d 70 76 61 72 5f 34 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 36 20 _10.w.=.tmpvar_4;...v_texcoord6.
06a0 3d 20 28 61 5f 74 65 78 63 6f 6f 72 64 30 2e 78 79 79 79 20 2b 20 74 6d 70 76 61 72 5f 31 30 29 =.(a_texcoord0.xyyy.+.tmpvar_10)
06c0 3b 0a 20 20 76 65 63 34 20 74 6d 70 76 61 72 5f 31 31 3b 0a 20 20 74 6d 70 76 61 72 5f 31 31 2e ;...vec4.tmpvar_11;...tmpvar_11.
06e0 7a 20 3d 20 30 2e 30 3b 0a 20 20 74 6d 70 76 61 72 5f 31 31 2e 78 20 3d 20 28 32 2e 30 20 2a 20 z.=.0.0;...tmpvar_11.x.=.(2.0.*.
0700 74 6d 70 76 61 72 5f 32 2e 78 29 3b 0a 20 20 74 6d 70 76 61 72 5f 31 31 2e 79 20 3d 20 2d 28 74 tmpvar_2.x);...tmpvar_11.y.=.-(t
0720 6d 70 76 61 72 5f 32 2e 79 29 3b 0a 20 20 74 6d 70 76 61 72 5f 31 31 2e 77 20 3d 20 74 6d 70 76 mpvar_2.y);...tmpvar_11.w.=.tmpv
0740 61 72 5f 34 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 37 20 3d 20 28 61 5f 74 65 78 63 6f 6f 72 ar_4;...v_texcoord7.=.(a_texcoor
0760 64 30 2e 78 79 79 79 20 2b 20 74 6d 70 76 61 72 5f 31 31 29 3b 0a 20 20 76 5f 63 6f 6c 6f 72 30 d0.xyyy.+.tmpvar_11);...v_color0
0780 20 3d 20 61 5f 63 6f 6c 6f 72 30 3b 0a 7d 0a 0a 00 .=.a_color0;.}...
... angelosa10 years saturn_vdp_splitsegasaturn_vdp2.cpp: add m_gfxdecode device, fix startup crash. Add notes rev... angelosa3 years save-experimentsBetter handling of null/missing items. More consistent error handling. Reduce... Aaron Giles4 years save_structsUpdate voodoo code to leverage new save_registrar instead of its own temporar... Aaron Giles4 years shangha3_dropshangha3_v.cpp: proposed fix for shangha3 drawing phantom drop shadows for pl... angelosa3 years taitoair_vcotaito/tc0080vco.cpp: describe fix angelosa2 years taitowlf_zoomtaito/taitowlf.cpp: preliminary Zoom hookup angelosa23 months time-experimentsRemaining fixes Aaron Giles4 years time-experiments2Stop memsetting structures. Aaron Giles4 years vamphalf_misncrftvamphalf.cpp: move wyvernwg to own state machine, add some basic protection t... angelosa3 years voodoo_directx11Fix some vegas games not booting Ted Green5 years x86_std-exceptionscpu/i386: saner fatal error handling angelosa13 months xbox_swlisthash/xbox_hdd.xml: QA and srcclean angelosa10 months xtalfull xtal conversion Olivier Galibert41 hours ymfm-delayClean up delay implementation a bit. Move delay setting to immediately after ... Aaron Giles4 years  TagDownloadAuthorAge mame0277commit 84cb44566c... Vas Crabb2 days mame0276commit 758c8a169a... Vas Crabb5 weeks mame0275commit 455ffbbd7e... Vas Crabb2 months mame0274commit cd82a83c3d... Vas Crabb3 months mame0273commit e11cae0a15... Vas Crabb4 months mame0272commit 5d8e4cf07e... Vas Crabb5 months mame0271commit 4da96a0c4f... Vas Crabb6 months mame0270commit ef032a31e5... Vas Crabb7 months mame0269commit 6d1970f5f1... Vas Crabb8 months mame0268commit acea8712d6... Vas Crabb9 months mame0267commit 663abae071... Vas Crabb10 months mame0266commit cd7817b220... Vas Crabb11 months mame0265commit f8af5cc2cf... Vas Crabb12 months mame0264commit 5b670ad51f... Vas Crabb13 months mame0263commit 93d8318325... Vas Crabb14 months mame0262commit d48a61f921... Vas Crabb15 months mame0261commit ca50094e8d... Vas Crabb17 months mame0260commit 0a7f1fe9cf... Vas Crabb18 months mame0259commit 4ff20056c3... Vas Crabb19 months mame0258commit 2e0aa82350... Vas Crabb20 months mame0257commit f811a66c53... Vas Crabb21 months mame0256commit b41370db02... Vas Crabb22 months mame0255commit c6650dc072... Vas Crabb23 months mame0254commit bfa8d724a0... Vas Crabb2 years mame0253commit b6d9756c5e... Vas Crabb2 years mame0252commit fb98822c34... Vas Crabb2 years mame0251commit 34e6ec1ef8... Vas Crabb2 years mame0250commit b7cbe74c4b... Vas Crabb2 years mame0249commit 91c5b9ecea... Vas Crabb3 years mame0248commit 2d3d0deec8... Vas Crabb3 years mame0247commit fa2d36c634... Vas Crabb3 years mame0246commit 205b03897c... Vas Crabb3 years mame0245commit 5d31f0fc97... Vas Crabb3 years mame0244commit bcf77373a5... Vas Crabb3 years mame0243commit addbb8ab40... Vas Crabb3 years mame0242commit e8166b5274... Vas Crabb3 years mame0241commit 31f001e501... Vas Crabb3 years mame0240commit f0ab44fe1c... Vas Crabb3 years mame0239commit 80bcaea1ed... Vas Crabb3 years mame0238commit fb21b78904... Vas Crabb3 years mame0237commit 34d8357465... Vas Crabb4 years mame0236commit 5e865af540... Vas Crabb4 years mame0235commit ec9ba6fa76... Vas Crabb4 years mame0234commit 2633c19a68... Vas Crabb4 years mame0233commit 05d0cf61e7... Vas Crabb4 years mame0232commit 2b0f01bc3a... Vas Crabb4 years mame0231commit 1f22113661... Vas Crabb4 years mame0230commit 943c06cba0... Vas Crabb4 years mame0229commit 4322eaae9d... Vas Crabb4 years mame0228commit 140f446933... Vas Crabb4 years mame0227commit d85735634c... Vas Crabb4 years mame0226commit 3c56452b07... Vas Crabb5 years mame0225commit 5a1fd0cc17... Vas Crabb5 years mame0224commit 5892c78a15... Vas Crabb5 years mame0223commit c55a261d26... Vas Crabb5 years mame0222commit 6d50d60a43... Vas Crabb5 years mame0221commit e8a0e0469b... Vas Crabb5 years mame0220commit c5c5723b9d... Vas Crabb5 years mame0219commit 221f006442... Vas Crabb5 years mame0218commit 0e2a252d30... Vas Crabb5 years mame0217commit 13997a8f31... Vas Crabb5 years mame0216commit b8b7c7e232... Vas Crabb5 years mame0215commit e9ef4808dd... Vas Crabb6 years mame0214commit 24d07a12d7... Vas Crabb6 years mame0213commit f7172322a2... Vas Crabb6 years mame0212commit 1182bd9325... Vas Crabb6 years mame0211commit 1b969a8acb... Vas Crabb6 years mame0210commit ad45c9c609... Vas Crabb6 years mame0209commit 2b317bf296... Vas Crabb6 years mame0208commit 9483624864...