summaryrefslogtreecommitdiffstatshomepage
path: root/bgfx/shaders/essl/chains/xbr/vs_xbr-lv3.bin
blob: dd851ddde0a2858404cd9ac3ff76a0a5f3cd063a (plain)
ofshex dumpascii
0000 56 53 48 04 73 38 1b 5b 02 00 0a 75 5f 76 69 65 77 50 72 6f 6a 04 01 00 00 01 00 0b 75 5f 74 65 VSH.s8.[...u_viewProj.......u_te
0020 78 5f 73 69 7a 65 30 02 01 00 00 01 00 f5 07 00 00 61 74 74 72 69 62 75 74 65 20 68 69 67 68 70 x_size0..........attribute.highp
0040 20 76 65 63 34 20 61 5f 63 6f 6c 6f 72 30 3b 0a 61 74 74 72 69 62 75 74 65 20 68 69 67 68 70 20 .vec4.a_color0;.attribute.highp.
0060 76 65 63 33 20 61 5f 70 6f 73 69 74 69 6f 6e 3b 0a 61 74 74 72 69 62 75 74 65 20 68 69 67 68 70 vec3.a_position;.attribute.highp
0080 20 76 65 63 32 20 61 5f 74 65 78 63 6f 6f 72 64 30 3b 0a 76 61 72 79 69 6e 67 20 68 69 67 68 70 .vec2.a_texcoord0;.varying.highp
00a0 20 76 65 63 34 20 76 5f 63 6f 6c 6f 72 30 3b 0a 76 61 72 79 69 6e 67 20 68 69 67 68 70 20 76 65 .vec4.v_color0;.varying.highp.ve
00c0 63 32 20 76 5f 74 65 78 63 6f 6f 72 64 30 3b 0a 76 61 72 79 69 6e 67 20 68 69 67 68 70 20 76 65 c2.v_texcoord0;.varying.highp.ve
00e0 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 31 3b 0a 76 61 72 79 69 6e 67 20 68 69 67 68 70 20 76 65 c4.v_texcoord1;.varying.highp.ve
0100 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 32 3b 0a 76 61 72 79 69 6e 67 20 68 69 67 68 70 20 76 65 c4.v_texcoord2;.varying.highp.ve
0120 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 33 3b 0a 76 61 72 79 69 6e 67 20 68 69 67 68 70 20 76 65 c4.v_texcoord3;.varying.highp.ve
0140 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 34 3b 0a 76 61 72 79 69 6e 67 20 68 69 67 68 70 20 76 65 c4.v_texcoord4;.varying.highp.ve
0160 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 35 3b 0a 76 61 72 79 69 6e 67 20 68 69 67 68 70 20 76 65 c4.v_texcoord5;.varying.highp.ve
0180 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 36 3b 0a 76 61 72 79 69 6e 67 20 68 69 67 68 70 20 76 65 c4.v_texcoord6;.varying.highp.ve
01a0 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 37 3b 0a 75 6e 69 66 6f 72 6d 20 68 69 67 68 70 20 6d 61 c4.v_texcoord7;.uniform.highp.ma
01c0 74 34 20 75 5f 76 69 65 77 50 72 6f 6a 3b 0a 75 6e 69 66 6f 72 6d 20 68 69 67 68 70 20 76 65 63 t4.u_viewProj;.uniform.highp.vec
01e0 34 20 75 5f 74 65 78 5f 73 69 7a 65 30 3b 0a 76 6f 69 64 20 6d 61 69 6e 20 28 29 0a 7b 0a 20 20 4.u_tex_size0;.void.main.().{...
0200 68 69 67 68 70 20 76 65 63 34 20 74 6d 70 76 61 72 5f 31 3b 0a 20 20 74 6d 70 76 61 72 5f 31 2e highp.vec4.tmpvar_1;...tmpvar_1.
0220 7a 77 20 3d 20 76 65 63 32 28 30 2e 30 2c 20 31 2e 30 29 3b 0a 20 20 74 6d 70 76 61 72 5f 31 2e zw.=.vec2(0.0,.1.0);...tmpvar_1.
0240 78 79 20 3d 20 61 5f 70 6f 73 69 74 69 6f 6e 2e 78 79 3b 0a 20 20 67 6c 5f 50 6f 73 69 74 69 6f xy.=.a_position.xy;...gl_Positio
0260 6e 20 3d 20 28 75 5f 76 69 65 77 50 72 6f 6a 20 2a 20 74 6d 70 76 61 72 5f 31 29 3b 0a 20 20 76 n.=.(u_viewProj.*.tmpvar_1);...v
0280 5f 74 65 78 63 6f 6f 72 64 30 20 3d 20 61 5f 74 65 78 63 6f 6f 72 64 30 3b 0a 20 20 68 69 67 68 _texcoord0.=.a_texcoord0;...high
02a0 70 20 76 65 63 32 20 74 6d 70 76 61 72 5f 32 3b 0a 20 20 74 6d 70 76 61 72 5f 32 20 3d 20 28 31 p.vec2.tmpvar_2;...tmpvar_2.=.(1
02c0 2e 30 2f 28 75 5f 74 65 78 5f 73 69 7a 65 30 2e 78 79 29 29 3b 0a 20 20 68 69 67 68 70 20 66 6c .0/(u_tex_size0.xy));...highp.fl
02e0 6f 61 74 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 76 61 72 5f 33 20 3d 20 74 6d 70 76 61 oat.tmpvar_3;...tmpvar_3.=.tmpva
0300 72 5f 32 2e 78 3b 0a 20 20 68 69 67 68 70 20 66 6c 6f 61 74 20 74 6d 70 76 61 72 5f 34 3b 0a 20 r_2.x;...highp.float.tmpvar_4;..
0320 20 74 6d 70 76 61 72 5f 34 20 3d 20 74 6d 70 76 61 72 5f 32 2e 79 3b 0a 20 20 68 69 67 68 70 20 .tmpvar_4.=.tmpvar_2.y;...highp.
0340 76 65 63 34 20 74 6d 70 76 61 72 5f 35 3b 0a 20 20 74 6d 70 76 61 72 5f 35 2e 79 20 3d 20 30 2e vec4.tmpvar_5;...tmpvar_5.y.=.0.
0360 30 3b 0a 20 20 74 6d 70 76 61 72 5f 35 2e 78 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 78 29 3b 0;...tmpvar_5.x.=.-(tmpvar_2.x);
0380 0a 20 20 74 6d 70 76 61 72 5f 35 2e 7a 20 3d 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 76 ...tmpvar_5.z.=.tmpvar_3;...tmpv
03a0 61 72 5f 35 2e 77 20 3d 20 28 2d 32 2e 30 20 2a 20 74 6d 70 76 61 72 5f 32 2e 79 29 3b 0a 20 20 ar_5.w.=.(-2.0.*.tmpvar_2.y);...
03c0 76 5f 74 65 78 63 6f 6f 72 64 31 20 3d 20 28 61 5f 74 65 78 63 6f 6f 72 64 30 2e 78 78 78 79 20 v_texcoord1.=.(a_texcoord0.xxxy.
03e0 2b 20 74 6d 70 76 61 72 5f 35 29 3b 0a 20 20 68 69 67 68 70 20 76 65 63 34 20 74 6d 70 76 61 72 +.tmpvar_5);...highp.vec4.tmpvar
0400 5f 36 3b 0a 20 20 74 6d 70 76 61 72 5f 36 2e 79 20 3d 20 30 2e 30 3b 0a 20 20 74 6d 70 76 61 72 _6;...tmpvar_6.y.=.0.0;...tmpvar
0420 5f 36 2e 78 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 78 29 3b 0a 20 20 74 6d 70 76 61 72 5f 36 _6.x.=.-(tmpvar_2.x);...tmpvar_6
0440 2e 7a 20 3d 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 76 61 72 5f 36 2e 77 20 3d 20 2d 28 .z.=.tmpvar_3;...tmpvar_6.w.=.-(
0460 74 6d 70 76 61 72 5f 32 2e 79 29 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 32 20 3d 20 28 61 5f tmpvar_2.y);...v_texcoord2.=.(a_
0480 74 65 78 63 6f 6f 72 64 30 2e 78 78 78 79 20 2b 20 74 6d 70 76 61 72 5f 36 29 3b 0a 20 20 68 69 texcoord0.xxxy.+.tmpvar_6);...hi
04a0 67 68 70 20 76 65 63 34 20 74 6d 70 76 61 72 5f 37 3b 0a 20 20 74 6d 70 76 61 72 5f 37 2e 79 77 ghp.vec4.tmpvar_7;...tmpvar_7.yw
04c0 20 3d 20 76 65 63 32 28 30 2e 30 2c 20 30 2e 30 29 3b 0a 20 20 74 6d 70 76 61 72 5f 37 2e 78 20 .=.vec2(0.0,.0.0);...tmpvar_7.x.
04e0 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 78 29 3b 0a 20 20 74 6d 70 76 61 72 5f 37 2e 7a 20 3d 20 =.-(tmpvar_2.x);...tmpvar_7.z.=.
0500 74 6d 70 76 61 72 5f 33 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 33 20 3d 20 28 61 5f 74 65 78 tmpvar_3;...v_texcoord3.=.(a_tex
0520 63 6f 6f 72 64 30 2e 78 78 78 79 20 2b 20 74 6d 70 76 61 72 5f 37 29 3b 0a 20 20 68 69 67 68 70 coord0.xxxy.+.tmpvar_7);...highp
0540 20 76 65 63 34 20 74 6d 70 76 61 72 5f 38 3b 0a 20 20 74 6d 70 76 61 72 5f 38 2e 79 20 3d 20 30 .vec4.tmpvar_8;...tmpvar_8.y.=.0
0560 2e 30 3b 0a 20 20 74 6d 70 76 61 72 5f 38 2e 78 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 78 29 .0;...tmpvar_8.x.=.-(tmpvar_2.x)
0580 3b 0a 20 20 74 6d 70 76 61 72 5f 38 2e 7a 20 3d 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 ;...tmpvar_8.z.=.tmpvar_3;...tmp
05a0 76 61 72 5f 38 2e 77 20 3d 20 74 6d 70 76 61 72 5f 34 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 var_8.w.=.tmpvar_4;...v_texcoord
05c0 34 20 3d 20 28 61 5f 74 65 78 63 6f 6f 72 64 30 2e 78 78 78 79 20 2b 20 74 6d 70 76 61 72 5f 38 4.=.(a_texcoord0.xxxy.+.tmpvar_8
05e0 29 3b 0a 20 20 68 69 67 68 70 20 76 65 63 34 20 74 6d 70 76 61 72 5f 39 3b 0a 20 20 74 6d 70 76 );...highp.vec4.tmpvar_9;...tmpv
0600 61 72 5f 39 2e 79 20 3d 20 30 2e 30 3b 0a 20 20 74 6d 70 76 61 72 5f 39 2e 78 20 3d 20 2d 28 74 ar_9.y.=.0.0;...tmpvar_9.x.=.-(t
0620 6d 70 76 61 72 5f 32 2e 78 29 3b 0a 20 20 74 6d 70 76 61 72 5f 39 2e 7a 20 3d 20 74 6d 70 76 61 mpvar_2.x);...tmpvar_9.z.=.tmpva
0640 72 5f 33 3b 0a 20 20 74 6d 70 76 61 72 5f 39 2e 77 20 3d 20 28 32 2e 30 20 2a 20 74 6d 70 76 61 r_3;...tmpvar_9.w.=.(2.0.*.tmpva
0660 72 5f 32 2e 79 29 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 35 20 3d 20 28 61 5f 74 65 78 63 6f r_2.y);...v_texcoord5.=.(a_texco
0680 6f 72 64 30 2e 78 78 78 79 20 2b 20 74 6d 70 76 61 72 5f 39 29 3b 0a 20 20 68 69 67 68 70 20 76 ord0.xxxy.+.tmpvar_9);...highp.v
06a0 65 63 34 20 74 6d 70 76 61 72 5f 31 30 3b 0a 20 20 74 6d 70 76 61 72 5f 31 30 2e 7a 20 3d 20 30 ec4.tmpvar_10;...tmpvar_10.z.=.0
06c0 2e 30 3b 0a 20 20 74 6d 70 76 61 72 5f 31 30 2e 78 20 3d 20 28 2d 32 2e 30 20 2a 20 74 6d 70 76 .0;...tmpvar_10.x.=.(-2.0.*.tmpv
06e0 61 72 5f 32 2e 78 29 3b 0a 20 20 74 6d 70 76 61 72 5f 31 30 2e 79 20 3d 20 2d 28 74 6d 70 76 61 ar_2.x);...tmpvar_10.y.=.-(tmpva
0700 72 5f 32 2e 79 29 3b 0a 20 20 74 6d 70 76 61 72 5f 31 30 2e 77 20 3d 20 74 6d 70 76 61 72 5f 34 r_2.y);...tmpvar_10.w.=.tmpvar_4
0720 3b 0a 20 20 76 5f 74 65 78 63 6f 6f 72 64 36 20 3d 20 28 61 5f 74 65 78 63 6f 6f 72 64 30 2e 78 ;...v_texcoord6.=.(a_texcoord0.x
0740 79 79 79 20 2b 20 74 6d 70 76 61 72 5f 31 30 29 3b 0a 20 20 68 69 67 68 70 20 76 65 63 34 20 74 yyy.+.tmpvar_10);...highp.vec4.t
0760 6d 70 76 61 72 5f 31 31 3b 0a 20 20 74 6d 70 76 61 72 5f 31 31 2e 7a 20 3d 20 30 2e 30 3b 0a 20 mpvar_11;...tmpvar_11.z.=.0.0;..
0780 20 74 6d 70 76 61 72 5f 31 31 2e 78 20 3d 20 28 32 2e 30 20 2a 20 74 6d 70 76 61 72 5f 32 2e 78 .tmpvar_11.x.=.(2.0.*.tmpvar_2.x
07a0 29 3b 0a 20 20 74 6d 70 76 61 72 5f 31 31 2e 79 20 3d 20 2d 28 74 6d 70 76 61 72 5f 32 2e 79 29 );...tmpvar_11.y.=.-(tmpvar_2.y)
07c0 3b 0a 20 20 74 6d 70 76 61 72 5f 31 31 2e 77 20 3d 20 74 6d 70 76 61 72 5f 34 3b 0a 20 20 76 5f ;...tmpvar_11.w.=.tmpvar_4;...v_
07e0 74 65 78 63 6f 6f 72 64 37 20 3d 20 28 61 5f 74 65 78 63 6f 6f 72 64 30 2e 78 79 79 79 20 2b 20 texcoord7.=.(a_texcoord0.xyyy.+.
0800 74 6d 70 76 61 72 5f 31 31 29 3b 0a 20 20 76 5f 63 6f 6c 6f 72 30 20 3d 20 61 5f 63 6f 6c 6f 72 tmpvar_11);...v_color0.=.a_color
0820 30 3b 0a 7d 0a 0a 00 0;.}...
ne' src='//www.gravatar.com/avatar/3d4ea5977ff354dd3b9ae64d8f64ab38?s=13&d=retro' /> angelosa3 years save-experimentsBetter handling of null/missing items. More consistent error handling. Reduce... Aaron Giles4 years save_structsUpdate voodoo code to leverage new save_registrar instead of its own temporar... Aaron Giles4 years shangha3_dropshangha3_v.cpp: proposed fix for shangha3 drawing phantom drop shadows for pl... angelosa3 years taitoair_vcotaito/tc0080vco.cpp: describe fix angelosa2 years taitowlf_zoomtaito/taitowlf.cpp: preliminary Zoom hookup angelosa23 months time-experimentsRemaining fixes Aaron Giles4 years time-experiments2Stop memsetting structures. Aaron Giles4 years vamphalf_misncrftvamphalf.cpp: move wyvernwg to own state machine, add some basic protection t... angelosa3 years voodoo_directx11Fix some vegas games not booting Ted Green5 years x86_std-exceptionscpu/i386: saner fatal error handling angelosa13 months xbox_swlisthash/xbox_hdd.xml: QA and srcclean angelosa10 months xtalfull xtal conversion Olivier Galibert39 hours ymfm-delayClean up delay implementation a bit. Move delay setting to immediately after ... Aaron Giles4 years  TagDownloadAuthorAge mame0277commit 84cb44566c... Vas Crabb2 days mame0276commit 758c8a169a... Vas Crabb5 weeks mame0275commit 455ffbbd7e... Vas Crabb2 months mame0274commit cd82a83c3d... Vas Crabb3 months mame0273commit e11cae0a15... Vas Crabb4 months mame0272commit 5d8e4cf07e... Vas Crabb5 months mame0271commit 4da96a0c4f... Vas Crabb6 months mame0270commit ef032a31e5... Vas Crabb7 months mame0269commit 6d1970f5f1... Vas Crabb8 months mame0268commit acea8712d6... Vas Crabb9 months mame0267commit 663abae071... Vas Crabb10 months mame0266commit cd7817b220... Vas Crabb11 months mame0265commit f8af5cc2cf... Vas Crabb12 months mame0264commit 5b670ad51f... Vas Crabb13 months mame0263commit 93d8318325... Vas Crabb14 months mame0262commit d48a61f921... Vas Crabb15 months mame0261commit ca50094e8d... Vas Crabb17 months mame0260commit 0a7f1fe9cf... Vas Crabb18 months mame0259commit 4ff20056c3... Vas Crabb19 months mame0258commit 2e0aa82350... Vas Crabb20 months mame0257commit f811a66c53... Vas Crabb21 months mame0256commit b41370db02... Vas Crabb22 months mame0255commit c6650dc072... Vas Crabb23 months mame0254commit bfa8d724a0... Vas Crabb2 years mame0253commit b6d9756c5e... Vas Crabb2 years mame0252commit fb98822c34... Vas Crabb2 years mame0251commit 34e6ec1ef8... Vas Crabb2 years mame0250commit b7cbe74c4b... Vas Crabb2 years mame0249commit 91c5b9ecea... Vas Crabb3 years mame0248commit 2d3d0deec8... Vas Crabb3 years mame0247commit fa2d36c634...