summaryrefslogtreecommitdiffstatshomepage
path: root/bgfx/effects/lcd-grid/lcd-grid.json
blob: b848cdca708be6be1025c9ac57a36d4f1b4317d6 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
{
	"blend": {
		"equation": "add",
		"srcColor": "1",
		"dstColor": "0",
		"srcAlpha": "1",
		"dstAlpha": "0"
	},
	"depth": {
		"function": "always",
		"writeenable": false
	},
	"cull": {
		"mode": "none"
	},
	"write": {
		"rgb": true,
		"alpha": true
	},
	"vertex": "chains/lcd-grid/vs_lcd-grid",
	"fragment": "chains/lcd-grid/fs_lcd-grid",
	"uniforms": [
		{ "name": "s_tex",           "type": "int",  "values": [ 0 ] },
		{ "name": "u_tex_size0",     "type": "vec4", "values": [ 1.0, 1.0,  0.0, 0.0 ] },
		{ "name": "u_quad_dims",     "type": "vec4", "values": [ 1.0, 1.0,  0.0, 0.0 ] },
		{ "name": "u_rsubpix",       "type": "vec4", "values": [ 1.0, 0.0,  0.0, 0.0 ] },
		{ "name": "u_gsubpix",       "type": "vec4", "values": [ 0.0, 1.0,  0.0, 0.0 ] },
		{ "name": "u_bsubpix",       "type": "vec4", "values": [ 0.0, 0.0,  1.0, 0.0 ] },
		{ "name": "u_gain",          "type": "vec4", "values": [ 1.0, 0.0,  0.0, 0.0 ] },
		{ "name": "u_blacklevel",    "type": "vec4", "values": [ 0.0, 0.0,  0.0, 0.0 ] },
		{ "name": "u_ambient",       "type": "vec4", "values": [ 0.0, 0.0,  0.0, 0.0 ] },
		{ "name": "u_BGR",           "type": "vec4", "values": [ 0.0, 0.0,  0.0, 0.0 ] },
		{ "name": "u_subpixsize",    "type": "vec4", "values": [ 0.5, 0.63, 0.0, 0.0 ] },
		{ "name": "u_LCDgamma",      "type": "vec4", "values": [ 2.2, 0.0,  0.0, 0.0 ] },
		{ "name": "u_monitorgamma",  "type": "vec4", "values": [ 2.2, 0.0,  0.0, 0.0 ] },
		{ "name": "u_inv_view_dims", "type": "vec4", "values": [ 1.0, 1.0,  0.0, 0.0 ] }
	]
}