summaryrefslogtreecommitdiffstatshomepage
path: root/bgfx/effects/crt-geom/gaussy.json
blob: c4bcc5ddb01ec98b51bf9cd6dcff7f9bc2d9e666 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
{
	"blend": {
		"equation": "add",
		"srcColor": "1",
		"dstColor": "0",
		"srcAlpha": "1",
		"dstAlpha": "0"
	},
	"depth": {
		"function": "always",
		"writeenable": false
	},
	"cull": {
		"mode": "none"
	},
	"write": {
		"rgb": true,
		"alpha": true
	},
	"vertex": "chains/crt-geom/vs_gaussy",
	"fragment": "chains/crt-geom/fs_gaussy",
	"uniforms": [
		{ "name": "s_tex",           "type": "int",  "values": [ 0 ] },
		{ "name": "u_tex_size0",     "type": "vec4", "values": [ 1.0, 1.0,  0.0, 0.0 ] },
		{ "name": "u_width",         "type": "vec4", "values": [ 2.0, 0.0,  0.0, 0.0 ] },
		{ "name": "u_aspect",        "type": "vec4", "values": [ 1.0, 0.75, 0.0, 0.0 ] },
		{ "name": "u_gamma",         "type": "vec4", "values": [ 2.2, 0.0,  0.0, 0.0 ] },
		{ "name": "u_inv_view_dims", "type": "vec4", "values": [ 1.0, 1.0,  0.0, 0.0 ] }
	]
}