summaryrefslogtreecommitdiffstatshomepage
path: root/src/lib/netlist/documentation
diff options
context:
space:
mode:
author couriersud <couriersud@arcor.de>2016-07-21 11:05:55 +0200
committer couriersud <couriersud@arcor.de>2016-07-21 11:05:55 +0200
commit1e40d95e8b47d834d1ede706921dc19850aaaff2 (patch)
treef2e74d4451a527313fdc52f49b10955153f1dbd5 /src/lib/netlist/documentation
parent7a69d48edd6e1f59c92271eb7fa217eaf0a714c7 (diff)
Netlist updates:
- Removed trampolines (OUTLOGIC, INPLOGIC and friends). - Started using doxygen comment and documentation style. Added doxygen files to documentation folder. - Refactored code triggered by doxygen output. - Moved internal and support classes into namespace detail. - Use an anordered map in parser. - -Wconversion fixes - All done now. - Fixed -Wold-style-cast warnings in netlist code. - Added iterators to pstring. - Moved two macros, added more RAII and improved exceptions. Fixed some bugs in parser code. - Fixed a number of bugs in parser code and exception handling. [Couriersud]
Diffstat (limited to 'src/lib/netlist/documentation')
-rw-r--r--src/lib/netlist/documentation/doc.css14
-rw-r--r--src/lib/netlist/documentation/mainpage.dox.h165
-rw-r--r--src/lib/netlist/documentation/primer_1.dox.h62
-rw-r--r--src/lib/netlist/documentation/structure.dox.h21
-rw-r--r--src/lib/netlist/documentation/test1-50r.svg720
5 files changed, 982 insertions, 0 deletions
diff --git a/src/lib/netlist/documentation/doc.css b/src/lib/netlist/documentation/doc.css
new file mode 100644
index 00000000000..fa415f1d252
--- /dev/null
+++ b/src/lib/netlist/documentation/doc.css
@@ -0,0 +1,14 @@
+img[alt*="-50r."]
+{
+ width: 30%;
+ display: block;
+ float: right;
+}
+.fragment
+{
+ clear: both;
+}
+.footer
+{
+ clear: both;
+}
diff --git a/src/lib/netlist/documentation/mainpage.dox.h b/src/lib/netlist/documentation/mainpage.dox.h
new file mode 100644
index 00000000000..75df1a18065
--- /dev/null
+++ b/src/lib/netlist/documentation/mainpage.dox.h
@@ -0,0 +1,165 @@
+
+/*! \mainpage notitle
+
+##Netlist
+
+###A mixed signal circuit simulation.
+
+- D: Device
+- O: Rail output (output)
+- I: Infinite impedance input (input)
+- T: Terminal (finite impedance)
+
+The following example shows a typical connection between several devices:
+
+ +---+ +---+ +---+ +---+ +---+
+ | | | | | | | | | |
+ | D | | D | | D | | D | | D |
+ | | | | | | | | | |
+ +-O-+ +-I-+ +-I-+ +-T-+ +-T-+
+ | | | | |
+ +-+---------+---------+---------+---------+-+
+ | rail net |
+ +-------------------------------------------+
+
+A rail net is a net which is driven by exactly one output with an
+(idealized) internal resistance of zero.
+Ideally, it can deliver infinite current.
+
+A infinite resistance input does not source or sink current.
+
+Terminals source or sink finite (but never zero) current.
+
+The system differentiates between analog and logic input and outputs and
+analog terminals. Analog and logic devices can not be connected to the
+same net. Instead, proxy devices are inserted automatically:
+
+ +---+ +---+
+ | | | |
+ | D1| | D2|
+ | A | | L |
+ +-O-+ +-I-+
+ | |
+ +-+---------+---+
+ | rail net |
+ +---------------+
+
+is converted into
+
+ +----------+
+ | |
+ +---+ +-+-+ | +---+
+ | | | L | A-L | | |
+ | D1| | D | Proxy | | D2|
+ | A | | A | | | |
+ +-O-+ +-I-+ | +-I-+
+ | | | |
+ +-+---------+--+ +-+-----+-------+
+ | rail net (A) | | rail net (L) |
+ +--------------| +---------------+
+
+This works both analog to logic as well as logic to analog.
+
+The above is an advanced implementation of the existing discrete
+subsystem in MAME. Instead of relying on a fixed time-step, analog devices
+could either connect to fixed time-step clock or use an internal clock
+to update them. This would however introduce macro devices for RC, diodes
+and transistors again.
+
+Instead, the following approach in case of a pure terminal/input network
+is taken:
+
+ +---+ +---+ +---+ +---+ +---+
+ | | | | | | | | | |
+ | D | | D | | D | | D | | D |
+ | | | | | | | | | |
+ +-T-+ +-I-+ +-I-+ +-T-+ +-T-+
+ | | | | |
+ '+' | | '-' '-'
+ +-+---------+---------+---------+---------+-+
+ | Calculated net |
+ +-------------------------------------------+
+
+Netlist uses the following basic two terminal device:
+
+ (k)
+ +-----T-----+
+ | | |
+ | +--+--+ |
+ | | | |
+ | R | |
+ | R | |
+ | R I |
+ | | I | Device n
+ | V+ I |
+ | V | |
+ | V- | |
+ | | | |
+ | +--+--+ |
+ | | |
+ +-----T-----+
+ (l)
+
+This is a resistance in series to a voltage source and paralleled by a
+current source. This is suitable to model voltage sources, current sources,
+resistors, capacitors, inductances and diodes.
+
+\f[
+ I_{n,l} = - I_{n,k} = ( V_k - V^N - V_l ) \frac{1}{R^n} + I^n
+\f]
+
+Now, the sum of all currents for a given net must be 0:
+
+\f[
+ \sum_n I_{n,l} = 0 = \sum_{n,k} (V_k - V^n - V_l ) \frac{1}{R^n} + I^n
+\f]
+
+With \f$ G^n = \frac{1}{R^n} \f$ and \f$ \sum_n G^n = G^{tot} \f$ and \f$k=k(n)\f$
+
+\f[
+ 0 = - V_l G^{tot} + \sum_n (V_{k(n)} - V^n) G^n + I^n)
+\f]
+
+and with \f$ l=l(n)\f$ and fixed \f$ k\f$
+
+\f[
+ 0 = -V_k G^{tot} + sum_n( V_{l(n)} + V^n ) G^n - I^n)
+\f]
+
+These equations represent a linear Matrix equation (with more math).
+
+In the end the solution of the analog subsystem boils down to
+
+\f[
+ \mathbf{\it{(G - D) v = i}}
+\f]
+
+with G being the conductance matrix, D a diagonal matrix with the total
+conductance on the diagonal elements, V the net voltage vector and I the
+current vector.
+
+By using solely two terminal devices, we can simplify the whole calculation
+significantly. A BJT now is a four terminal device with two terminals being
+connected internally.
+
+The system is solved using an iterative approach:
+
+G V - D V = I
+
+assuming V=Vn=Vo
+
+Vn = D-1 (I - G Vo)
+
+Each terminal thus has three properties:
+
+a) Resistance
+b) Voltage source
+c) Current source/sink
+
+Going forward, the approach can be extended e.g. to use a linear
+equation solver.
+
+The formal representation of the circuit will stay the same, thus scales.
+
+
+*/
diff --git a/src/lib/netlist/documentation/primer_1.dox.h b/src/lib/netlist/documentation/primer_1.dox.h
new file mode 100644
index 00000000000..8df612e242d
--- /dev/null
+++ b/src/lib/netlist/documentation/primer_1.dox.h
@@ -0,0 +1,62 @@
+/*! \page primer_1 nltool primer
+
+## First example
+
+Let's start with a simple charge/discharge circuit. I denotes the input,
+O denotes the output.
+
+ I >----RRR----+-----> O
+ |
+ C
+ C
+ C
+ |
+ GND
+
+Now in netlist syntax this looks like:
+
+~~~{.cpp}
+NETLIST_START(charge_discharge)
+ SOLVER(solver, 48000) // Fixed frequency solver
+ CLOCK(I, 200) // 200 Hz clock as input, TTL logic output
+ RES(R, RES_K(1))
+ CAP(C, CAP_U(1))
+
+ NET_C(I.Q, R.1)
+ NET_C(R.2, C.1)
+ NET_C(C.2, GND)
+
+ ALIAS(O, R.2) // Output O == C.1 == R.2
+NETLIST_END()
+~~~
+
+Save this example as e.g. test1.cpp. Now that's a c++ extension. The background
+is simple. You can also compile netlists. Thats a feature which is used by MAME.
+That's something we will cover later.
+
+Now, to test this, run the following:
+
+~~~
+> nltool --cmd=run -f test1.cpp -t 0.05 -l O -l I
+~~~
+
+This will run the circuit for 50 ms and log input "I" to file log_I.log and
+output "O" to log_O.log . The log files will be located in the current folder.
+
+Next, run
+
+~~~
+> plot_nl I O
+~~~
+
+![](test1-50r.svg)
+
+and enjoy the results.
+
+##Recap
+
+We have created our first netlist fragment. nltool was used to model the
+periodically forced charge/discharge circuit for 50ms. Finally we plotted both input
+and output voltages using the plot_nl command using the log files we generated.
+
+*/
diff --git a/src/lib/netlist/documentation/structure.dox.h b/src/lib/netlist/documentation/structure.dox.h
new file mode 100644
index 00000000000..41dd9507717
--- /dev/null
+++ b/src/lib/netlist/documentation/structure.dox.h
@@ -0,0 +1,21 @@
+
+/*! The netlist namespace.
+ * All netlist related code is contained in the netlist namespace
+ */
+namespace netlist
+{
+ /*! The netlist::devices namespace.
+ * All netlist devices are contained in the netlist::devices namespace.
+ */
+ namespace devices
+ {
+ }
+
+ /*! Internal support classes you should not use in code using netlist api.
+ * This namespace contains all internal support classes not intended
+ * to be used outside of the core.
+ */
+ namespace detail
+ {
+ }
+}
diff --git a/src/lib/netlist/documentation/test1-50r.svg b/src/lib/netlist/documentation/test1-50r.svg
new file mode 100644
index 00000000000..ea4f70f6efe
--- /dev/null
+++ b/src/lib/netlist/documentation/test1-50r.svg
@@ -0,0 +1,720 @@
+<?xml version="1.0" encoding="utf-8" standalone="no"?>
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
+ "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg
+ width="600" height="480"
+ viewBox="0 0 600 480"
+ xmlns="http://www.w3.org/2000/svg"
+ xmlns:xlink="http://www.w3.org/1999/xlink"
+>
+
+<title>Gnuplot</title>
+<desc>Produced by GNUPLOT 4.6 patchlevel 6 </desc>
+
+<g id="gnuplot_canvas">
+
+<rect x="0" y="0" width="600" height="480" fill="none"/>
+<defs>
+
+ <circle id='gpDot' r='0.5' stroke-width='0.5'/>
+ <path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
+ <path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
+ <path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
+ <rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
+ <rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
+ <circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
+ <use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
+ <path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
+ <use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
+ <use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
+ <use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
+ <use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
+ <use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
+ <filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
+ <feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
+ <feComposite in='SourceGraphic' in2='grey' operator='atop'/>
+ </filter>
+</defs>
+<g style="fill:none; color:white; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
+</g>
+<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
+ <path stroke='black' d='M53.9,444.0 L62.9,444.0 M575.0,444.0 L566.0,444.0 '/> <g transform="translate(45.6,448.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text> 0</text>
+ </g>
+ <path stroke='black' d='M53.9,390.6 L62.9,390.6 M575.0,390.6 L566.0,390.6 '/> <g transform="translate(45.6,395.1)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text> 0.5</text>
+ </g>
+ <path stroke='black' d='M53.9,337.2 L62.9,337.2 M575.0,337.2 L566.0,337.2 '/> <g transform="translate(45.6,341.7)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text> 1</text>
+ </g>
+ <path stroke='black' d='M53.9,283.8 L62.9,283.8 M575.0,283.8 L566.0,283.8 '/> <g transform="translate(45.6,288.3)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text> 1.5</text>
+ </g>
+ <path stroke='black' d='M53.9,230.3 L62.9,230.3 M575.0,230.3 L566.0,230.3 '/> <g transform="translate(45.6,234.8)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text> 2</text>
+ </g>
+ <path stroke='black' d='M53.9,176.9 L62.9,176.9 M575.0,176.9 L566.0,176.9 '/> <g transform="translate(45.6,181.4)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text> 2.5</text>
+ </g>
+ <path stroke='black' d='M53.9,123.5 L62.9,123.5 M575.0,123.5 L566.0,123.5 '/> <g transform="translate(45.6,128.0)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text> 3</text>
+ </g>
+ <path stroke='black' d='M53.9,70.1 L62.9,70.1 M575.0,70.1 L566.0,70.1 '/> <g transform="translate(45.6,74.6)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text> 3.5</text>
+ </g>
+ <path stroke='black' d='M53.9,16.7 L62.9,16.7 M575.0,16.7 L566.0,16.7 '/> <g transform="translate(45.6,21.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text> 4</text>
+ </g>
+ <path stroke='black' d='M53.9,444.0 L53.9,435.0 M53.9,16.7 L53.9,25.7 '/> <g transform="translate(53.9,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>0 </text>
+ </g>
+ <path stroke='black' d='M106.0,444.0 L106.0,435.0 M106.0,16.7 L106.0,25.7 '/> <g transform="translate(106.0,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>5m</text>
+ </g>
+ <path stroke='black' d='M158.1,444.0 L158.1,435.0 M158.1,16.7 L158.1,25.7 '/> <g transform="translate(158.1,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>10m</text>
+ </g>
+ <path stroke='black' d='M210.2,444.0 L210.2,435.0 M210.2,16.7 L210.2,25.7 '/> <g transform="translate(210.2,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>15m</text>
+ </g>
+ <path stroke='black' d='M262.3,444.0 L262.3,435.0 M262.3,16.7 L262.3,25.7 '/> <g transform="translate(262.3,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>20m</text>
+ </g>
+ <path stroke='black' d='M314.5,444.0 L314.5,435.0 M314.5,16.7 L314.5,25.7 '/> <g transform="translate(314.5,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>25m</text>
+ </g>
+ <path stroke='black' d='M366.6,444.0 L366.6,435.0 M366.6,16.7 L366.6,25.7 '/> <g transform="translate(366.6,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>30m</text>
+ </g>
+ <path stroke='black' d='M418.7,444.0 L418.7,435.0 M418.7,16.7 L418.7,25.7 '/> <g transform="translate(418.7,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>35m</text>
+ </g>
+ <path stroke='black' d='M470.8,444.0 L470.8,435.0 M470.8,16.7 L470.8,25.7 '/> <g transform="translate(470.8,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>40m</text>
+ </g>
+ <path stroke='black' d='M522.9,444.0 L522.9,435.0 M522.9,16.7 L522.9,25.7 '/> <g transform="translate(522.9,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>45m</text>
+ </g>
+ <path stroke='black' d='M575.0,444.0 L575.0,435.0 M575.0,16.7 L575.0,25.7 '/> <g transform="translate(575.0,466.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
+ <text>50m</text>
+ </g>
+ <path stroke='black' d='M53.9,16.7 L53.9,444.0 L575.0,444.0 L575.0,16.7 L53.9,16.7 Z '/></g>
+ <g id="gnuplot_plot_1" ><title>gnuplot_plot_1</title>
+<g style="fill:none; color:red; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
+ <g transform="translate(507.9,39.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
+ <text>O</text>
+ </g>
+ <path d='M516.2,34.7 L558.4,34.7 M53.9,444.0 L54.1,444.0 L54.1,443.8 L54.3,443.8 L54.3,443.6 L54.6,443.6
+ L54.6,443.4 L54.8,443.4 L54.8,443.2 L55.0,443.2 L55.0,443.0 L55.2,443.0 L55.2,442.8 L55.4,442.8
+ L55.4,442.6 L55.6,442.6 L55.6,442.4 L55.9,442.4 L55.9,442.2 L56.1,442.2 L56.1,442.0 L56.3,442.0
+ L56.3,441.8 L56.5,441.8 L56.5,441.7 L56.7,441.7 L56.7,441.5 L56.9,441.5 L56.9,441.3 L57.2,441.3
+ L57.2,441.2 L57.4,441.2 L57.4,441.0 L57.6,441.0 L57.6,440.8 L57.8,440.8 L57.8,440.7 L58.0,440.7
+ L58.0,440.5 L58.2,440.5 L58.2,440.4 L58.5,440.4 L58.5,440.2 L58.7,440.2 L58.7,440.1 L58.9,440.1
+ L58.9,440.0 L59.1,440.0 L59.1,439.8 L59.3,439.8 L59.3,439.7 L59.5,439.7 L59.5,439.6 L59.8,439.6
+ L59.8,439.4 L60.0,439.4 L60.0,439.3 L60.2,439.3 L60.2,439.2 L60.4,439.2 L60.4,439.1 L60.6,439.1
+ L60.6,439.0 L60.8,439.0 L60.8,438.8 L61.1,438.8 L61.1,438.7 L61.3,438.7 L61.3,438.6 L61.5,438.6
+ L61.5,438.5 L61.7,438.5 L61.7,438.4 L61.9,438.4 L61.9,438.3 L62.2,438.3 L62.2,438.2 L62.4,438.2
+ L62.4,438.1 L62.6,438.1 L62.6,438.0 L62.8,438.0 L62.8,437.9 L63.0,437.9 L63.0,437.8 L63.2,437.8
+ L63.2,437.7 L63.5,437.7 L63.5,437.6 L63.7,437.6 L63.7,437.5 L63.9,437.5 L64.1,437.5 L64.1,437.4
+ L64.3,437.4 L64.3,437.3 L64.5,437.3 L64.5,437.2 L64.8,437.2 L64.8,437.1 L65.0,437.1 L65.2,437.1
+ L65.2,437.0 L65.4,437.0 L65.4,436.9 L65.6,436.9 L65.6,436.8 L65.8,436.8 L66.1,436.8 L66.1,436.7
+ L66.3,436.7 L66.3,436.6 L66.5,436.6 L66.7,436.6 L66.7,436.5 L66.9,436.5 L66.9,436.4 L67.1,436.4
+ L67.4,436.4 L67.4,436.3 L67.6,436.3 L67.6,436.2 L67.8,436.2 L68.0,436.2 L68.0,436.1 L68.2,436.1
+ L68.4,436.1 L68.4,436.0 L68.7,436.0 L68.7,435.9 L68.9,435.9 L69.1,435.9 L69.1,435.8 L69.3,435.8
+ L69.5,435.8 L69.5,435.7 L69.7,435.7 L70.0,435.7 L70.0,435.6 L70.2,435.6 L70.4,435.6 L70.4,435.5
+ L70.6,435.5 L70.8,435.5 L71.1,435.5 L71.1,435.4 L71.3,435.4 L71.5,435.4 L71.5,435.3 L71.7,435.3
+ L71.9,435.3 L72.1,435.3 L72.1,435.2 L72.4,435.2 L72.6,435.2 L72.6,435.1 L72.8,435.1 L73.0,435.1
+ L73.2,435.1 L73.2,435.0 L73.4,435.0 L73.7,435.0 L73.9,435.0 L73.9,434.9 L74.1,434.9 L74.3,434.9
+ L74.5,434.9 L74.5,434.8 L74.7,434.8 L75.0,434.8 L75.2,434.8 L75.2,434.7 L75.4,434.7 L75.6,434.7
+ L75.8,434.7 L76.0,434.7 L76.0,434.6 L76.3,434.6 L76.5,434.6 L76.7,434.6 L76.7,434.5 L76.9,434.5
+ L77.1,434.5 L77.3,434.5 L77.6,434.5 L77.6,434.4 L77.8,434.4 L78.0,434.4 L78.2,434.4 L78.4,434.4
+ L78.7,434.4 L78.7,434.3 L78.9,434.3 L79.1,434.3 L79.3,434.3 L79.5,434.3 L79.7,434.3 L79.7,434.2
+ L80.0,434.2 L80.2,434.2 L80.2,426.7 L80.4,426.7 L80.4,419.3 L80.6,419.3 L80.6,412.0 L80.8,412.0
+ L80.8,404.8 L81.0,404.8 L81.0,397.8 L81.3,397.8 L81.3,390.9 L81.5,390.9 L81.5,384.1 L81.7,384.1
+ L81.7,377.5 L81.9,377.5 L81.9,370.9 L82.1,370.9 L82.1,364.5 L82.3,364.5 L82.3,358.2 L82.6,358.2
+ L82.6,352.0 L82.8,352.0 L82.8,346.0 L83.0,346.0 L83.0,340.0 L83.2,340.0 L83.2,334.2 L83.4,334.2
+ L83.4,328.4 L83.6,328.4 L83.6,322.8 L83.9,322.8 L83.9,317.2 L84.1,317.2 L84.1,311.8 L84.3,311.8
+ L84.3,306.4 L84.5,306.4 L84.5,301.2 L84.7,301.2 L84.7,296.0 L84.9,296.0 L84.9,291.0 L85.2,291.0
+ L85.2,286.0 L85.4,286.0 L85.4,281.2 L85.6,281.2 L85.6,276.4 L85.8,276.4 L85.8,271.7 L86.0,271.7
+ L86.0,267.0 L86.3,267.0 L86.3,262.5 L86.5,262.5 L86.5,258.1 L86.7,258.1 L86.7,253.7 L86.9,253.7
+ L86.9,249.4 L87.1,249.4 L87.1,245.2 L87.3,245.2 L87.3,241.1 L87.6,241.1 L87.6,237.0 L87.8,237.0
+ L87.8,233.0 L88.0,233.0 L88.0,229.1 L88.2,229.1 L88.2,225.2 L88.4,225.2 L88.4,221.5 L88.6,221.5
+ L88.6,217.8 L88.9,217.8 L88.9,214.1 L89.1,214.1 L89.1,210.6 L89.3,210.6 L89.3,207.0 L89.5,207.0
+ L89.5,203.6 L89.7,203.6 L89.7,200.2 L89.9,200.2 L89.9,196.9 L90.2,196.9 L90.2,193.6 L90.4,193.6
+ L90.4,190.4 L90.6,190.4 L90.6,187.3 L90.8,187.3 L90.8,184.2 L91.0,184.2 L91.0,181.2 L91.2,181.2
+ L91.2,178.2 L91.5,178.2 L91.5,175.3 L91.7,175.3 L91.7,172.4 L91.9,172.4 L91.9,169.6 L92.1,169.6
+ L92.1,166.8 L92.3,166.8 L92.3,164.1 L92.5,164.1 L92.5,161.4 L92.8,161.4 L92.8,158.8 L93.0,158.8
+ L93.0,156.2 L93.2,156.2 L93.2,153.7 L93.4,153.7 L93.4,151.2 L93.6,151.2 L93.6,148.8 L93.9,148.8
+ L93.9,146.4 L94.1,146.4 L94.1,144.0 L94.3,144.0 L94.3,141.7 L94.5,141.7 L94.5,139.5 L94.7,139.5
+ L94.7,137.3 L94.9,137.3 L94.9,135.1 L95.2,135.1 L95.2,132.9 L95.4,132.9 L95.4,130.8 L95.6,130.8
+ L95.6,128.8 L95.8,128.8 L95.8,126.7 L96.0,126.7 L96.0,124.7 L96.2,124.7 L96.2,122.8 L96.5,122.8
+ L96.5,120.9 L96.7,120.9 L96.7,119.0 L96.9,119.0 L96.9,117.1 L97.1,117.1 L97.1,115.3 L97.3,115.3
+ L97.3,113.5 L97.5,113.5 L97.5,111.8 L97.8,111.8 L97.8,110.1 L98.0,110.1 L98.0,108.4 L98.2,108.4
+ L98.2,106.7 L98.4,106.7 L98.4,105.1 L98.6,105.1 L98.6,103.5 L98.8,103.5 L98.8,101.9 L99.1,101.9
+ L99.1,100.4 L99.3,100.4 L99.3,98.8 L99.5,98.8 L99.5,97.4 L99.7,97.4 L99.7,95.9 L99.9,95.9
+ L99.9,94.5 L100.1,94.5 L100.1,93.1 L100.4,93.1 L100.4,91.7 L100.6,91.7 L100.6,90.3 L100.8,90.3
+ L100.8,89.0 L101.0,89.0 L101.0,87.7 L101.2,87.7 L101.2,86.4 L101.4,86.4 L101.4,85.1 L101.7,85.1
+ L101.7,83.9 L101.9,83.9 L101.9,82.7 L102.1,82.7 L102.1,81.5 L102.3,81.5 L102.3,80.3 L102.5,80.3
+ L102.5,79.2 L102.8,79.2 L102.8,78.0 L103.0,78.0 L103.0,76.9 L103.2,76.9 L103.2,75.8 L103.4,75.8
+ L103.4,74.8 L103.6,74.8 L103.6,73.7 L103.8,73.7 L103.8,72.7 L104.1,72.7 L104.1,71.7 L104.3,71.7
+ L104.3,70.7 L104.5,70.7 L104.5,69.7 L104.7,69.7 L104.7,68.7 L104.9,68.7 L104.9,67.8 L105.1,67.8
+ L105.1,66.9 L105.4,66.9 L105.4,66.0 L105.6,66.0 L105.6,65.1 L105.8,65.1 L105.8,64.2 L106.0,64.2
+ L106.0,63.3 L106.2,63.3 L106.2,70.8 L106.4,70.8 L106.4,78.2 L106.7,78.2 L106.7,85.5 L106.9,85.5
+ L106.9,92.6 L107.1,92.6 L107.1,99.5 L107.3,99.5 L107.3,106.3 L107.5,106.3 L107.5,113.0 L107.7,113.0
+ L107.7,119.5 L108.0,119.5 L108.0,125.9 L108.2,125.9 L108.2,132.2 L108.4,132.2 L108.4,138.3 L108.6,138.3
+ L108.6,144.3 L108.8,144.3 L108.8,150.2 L109.0,150.2 L109.0,156.0 L109.3,156.0 L109.3,161.6 L109.5,161.6
+ L109.5,167.2 L109.7,167.2 L109.7,172.6 L109.9,172.6 L109.9,177.9 L110.1,177.9 L110.1,183.1 L110.4,183.1
+ L110.4,188.2 L110.6,188.2 L110.6,193.2 L110.8,193.2 L110.8,198.1 L111.0,198.1 L111.0,202.9 L111.2,202.9
+ L111.2,207.6 L111.4,207.6 L111.4,212.2 L111.7,212.2 L111.7,216.7 L111.9,216.7 L111.9,221.1 L112.1,221.1
+ L112.1,225.5 L112.3,225.5 L112.3,229.7 L112.5,229.7 L112.5,233.9 L112.7,233.9 L112.7,237.9 L113.0,237.9
+ L113.0,241.9 L113.2,241.9 L113.2,245.8 L113.4,245.8 L113.4,249.6 L113.6,249.6 L113.6,253.4 L113.8,253.4
+ L113.8,257.0 L114.0,257.0 L114.0,260.6 L114.3,260.6 L114.3,264.2 L114.5,264.2 L114.5,267.6 L114.7,267.6
+ L114.7,271.0 L114.9,271.0 L114.9,274.3 L115.1,274.3 L115.1,277.5 L115.3,277.5 L115.3,280.7 L115.6,280.7
+ L115.6,283.8 L115.8,283.8 L115.8,286.9 L116.0,286.9 L116.0,289.9 L116.2,289.9 L116.2,292.8 L116.4,292.8
+ L116.4,295.7 L116.6,295.7 L116.6,298.5 L116.9,298.5 L116.9,301.2 L117.1,301.2 L117.1,303.9 L117.3,303.9
+ L117.3,306.5 L117.5,306.5 L117.5,309.1 L117.7,309.1 L117.7,311.7 L118.0,311.7 L118.0,314.1 L118.2,314.1
+ L118.2,316.6 L118.4,316.6 L118.4,318.9 L118.6,318.9 L118.6,321.3 L118.8,321.3 L118.8,323.6 L119.0,323.6
+ L119.0,325.8 L119.3,325.8 L119.3,328.0 L119.5,328.0 L119.5,330.1 L119.7,330.1 L119.7,332.2 L119.9,332.2
+ L119.9,334.3 L120.1,334.3 L120.1,336.3 L120.3,336.3 L120.3,338.3 L120.6,338.3 L120.6,340.2 L120.8,340.2
