summaryrefslogtreecommitdiffstatshomepage
path: root/bgfx/shaders/essl/chains/misc/fs_deposterize-pass0.bin
blob: 8253964d19dec4085dc06ac439153eaebc9b1d30 (plain)
ofshex dumpascii
0000 46 53 48 06 4f 45 98 49 00 00 00 00 03 00 05 64 65 63 61 6c 00 01 00 00 01 00 0a 45 51 5f 54 48 FSH.OE.I.......decal.......EQ_TH
0020 52 45 53 48 31 02 01 00 00 01 00 0c 44 49 46 46 5f 54 48 52 45 53 48 31 02 01 00 00 01 00 be 05 RESH1.......DIFF_THRESH1........
0040 00 00 76 61 72 79 69 6e 67 20 68 69 67 68 70 20 76 65 63 34 20 76 5f 74 65 78 63 6f 6f 72 64 31 ..varying.highp.vec4.v_texcoord1
0060 3b 0a 75 6e 69 66 6f 72 6d 20 73 61 6d 70 6c 65 72 32 44 20 64 65 63 61 6c 3b 0a 75 6e 69 66 6f ;.uniform.sampler2D.decal;.unifo
0080 72 6d 20 68 69 67 68 70 20 76 65 63 34 20 45 51 5f 54 48 52 45 53 48 31 3b 0a 75 6e 69 66 6f 72 rm.highp.vec4.EQ_THRESH1;.unifor
00a0 6d 20 68 69 67 68 70 20 76 65 63 34 20 44 49 46 46 5f 54 48 52 45 53 48 31 3b 0a 76 6f 69 64 20 m.highp.vec4.DIFF_THRESH1;.void.
00c0 6d 61 69 6e 20 28 29 0a 7b 0a 20 20 6c 6f 77 70 20 76 65 63 34 20 74 6d 70 76 61 72 5f 31 3b 0a main.().{...lowp.vec4.tmpvar_1;.
00e0 20 20 74 6d 70 76 61 72 5f 31 20 3d 20 74 65 78 74 75 72 65 32 44 20 28 64 65 63 61 6c 2c 20 76 ..tmpvar_1.=.texture2D.(decal,.v
0100 5f 74 65 78 63 6f 6f 72 64 31 2e 78 77 29 3b 0a 20 20 6c 6f 77 70 20 76 65 63 34 20 74 6d 70 76 _texcoord1.xw);...lowp.vec4.tmpv
0120 61 72 5f 32 3b 0a 20 20 74 6d 70 76 61 72 5f 32 20 3d 20 74 65 78 74 75 72 65 32 44 20 28 64 65 ar_2;...tmpvar_2.=.texture2D.(de
0140 63 61 6c 2c 20 76 5f 74 65 78 63 6f 6f 72 64 31 2e 79 77 29 3b 0a 20 20 6c 6f 77 70 20 76 65 63 cal,.v_texcoord1.yw);...lowp.vec
0160 33 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 74 6d 70 76 61 72 5f 33 20 3d 20 74 6d 70 76 61 72 5f 3.tmpvar_3;...tmpvar_3.=.tmpvar_
0180 32 2e 78 79 7a 3b 0a 20 20 6c 6f 77 70 20 76 65 63 34 20 74 6d 70 76 61 72 5f 34 3b 0a 20 20 74 2.xyz;...lowp.vec4.tmpvar_4;...t
01a0 6d 70 76 61 72 5f 34 20 3d 20 74 65 78 74 75 72 65 32 44 20 28 64 65 63 61 6c 2c 20 76 5f 74 65 mpvar_4.=.texture2D.(decal,.v_te
01c0 78 63 6f 6f 72 64 31 2e 7a 77 29 3b 0a 20 20 62 6f 6f 6c 20 74 6d 70 76 61 72 5f 35 3b 0a 20 20 xcoord1.zw);...bool.tmpvar_5;...
01e0 69 66 20 28 61 6e 79 28 67 72 65 61 74 65 72 54 68 61 6e 20 28 61 62 73 28 0a 20 20 20 20 28 74 if.(any(greaterThan.(abs(.....(t
0200 6d 70 76 61 72 5f 31 2e 78 79 7a 20 2d 20 74 6d 70 76 61 72 5f 34 2e 78 79 7a 29 0a 20 20 29 2c mpvar_1.xyz.-.tmpvar_4.xyz)...),
0220 20 45 51 5f 54 48 52 45 53 48 31 2e 78 78 78 29 29 29 20 7b 0a 20 20 20 20 62 6f 6f 6c 20 74 6d .EQ_THRESH1.xxx))).{.....bool.tm
0240 70 76 61 72 5f 36 3b 0a 20 20 20 20 69 66 20 28 61 6e 79 28 6c 65 73 73 54 68 61 6e 45 71 75 61 pvar_6;.....if.(any(lessThanEqua
0260 6c 20 28 61 62 73 28 0a 20 20 20 20 20 20 28 74 6d 70 76 61 72 5f 32 2e 78 79 7a 20 2d 20 74 6d l.(abs(.......(tmpvar_2.xyz.-.tm
0280 70 76 61 72 5f 34 2e 78 79 7a 29 0a 20 20 20 20 29 2c 20 44 49 46 46 5f 54 48 52 45 53 48 31 2e pvar_4.xyz).....),.DIFF_THRESH1.
02a0 78 78 78 29 29 29 20 7b 0a 20 20 20 20 20 20 74 6d 70 76 61 72 5f 36 20 3d 20 61 6e 79 28 6c 65 xxx))).{.......tmpvar_6.=.any(le
02c0 73 73 54 68 61 6e 45 71 75 61 6c 20 28 61 62 73 28 0a 20 20 20 20 20 20 20 20 28 74 6d 70 76 61 ssThanEqual.(abs(.........(tmpva
02e0 72 5f 31 2e 78 79 7a 20 2d 20 74 6d 70 76 61 72 5f 32 2e 78 79 7a 29 0a 20 20 20 20 20 20 29 2c r_1.xyz.-.tmpvar_2.xyz).......),
0300 20 45 51 5f 54 48 52 45 53 48 31 2e 78 78 78 29 29 3b 0a 20 20 20 20 7d 20 65 6c 73 65 20 7b 0a .EQ_THRESH1.xxx));.....}.else.{.
0320 20 20 20 20 20 20 74 6d 70 76 61 72 5f 36 20 3d 20 62 6f 6f 6c 28 30 29 3b 0a 20 20 20 20 7d 3b ......tmpvar_6.=.bool(0);.....};
0340 0a 20 20 20 20 62 6f 6f 6c 20 74 6d 70 76 61 72 5f 37 3b 0a 20 20 20 20 69 66 20 28 74 6d 70 76 .....bool.tmpvar_7;.....if.(tmpv
0360 61 72 5f 36 29 20 7b 0a 20 20 20 20 20 20 74 6d 70 76 61 72 5f 37 20 3d 20 62 6f 6f 6c 28 31 29 ar_6).{.......tmpvar_7.=.bool(1)
0380 3b 0a 20 20 20 20 7d 20 65 6c 73 65 20 7b 0a 20 20 20 20 20 20 62 6f 6f 6c 20 74 6d 70 76 61 72 ;.....}.else.{.......bool.tmpvar
03a0 5f 38 3b 0a 20 20 20 20 20 20 69 66 20 28 61 6e 79 28 6c 65 73 73 54 68 61 6e 45 71 75 61 6c 20 _8;.......if.(any(lessThanEqual.
03c0 28 61 62 73 28 0a 20 20 20 20 20 20 20 20 28 74 6d 70 76 61 72 5f 31 2e 78 79 7a 20 2d 20 74 6d (abs(.........(tmpvar_1.xyz.-.tm
03e0 70 76 61 72 5f 32 2e 78 79 7a 29 0a 20 20 20 20 20 20 29 2c 20 44 49 46 46 5f 54 48 52 45 53 48 pvar_2.xyz).......),.DIFF_THRESH
0400 31 2e 78 78 78 29 29 29 20 7b 0a 20 20 20 20 20 20 20 20 74 6d 70 76 61 72 5f 38 20 3d 20 61 6e 1.xxx))).{.........tmpvar_8.=.an
0420 79 28 6c 65 73 73 54 68 61 6e 45 71 75 61 6c 20 28 61 62 73 28 0a 20 20 20 20 20 20 20 20 20 20 y(lessThanEqual.(abs(...........
0440 28 74 6d 70 76 61 72 5f 32 2e 78 79 7a 20 2d 20 74 6d 70 76 61 72 5f 34 2e 78 79 7a 29 0a 20 20 (tmpvar_2.xyz.-.tmpvar_4.xyz)...
0460 20 20 20 20 20 20 29 2c 20 45 51 5f 54 48 52 45 53 48 31 2e 78 78 78 29 29 3b 0a 20 20 20 20 20 ......),.EQ_THRESH1.xxx));......
0480 20 7d 20 65 6c 73 65 20 7b 0a 20 20 20 20 20 20 20 20 74 6d 70 76 61 72 5f 38 20 3d 20 62 6f 6f .}.else.{.........tmpvar_8.=.boo
04a0 6c 28 30 29 3b 0a 20 20 20 20 20 20 7d 3b 0a 20 20 20 20 20 20 74 6d 70 76 61 72 5f 37 20 3d 20 l(0);.......};.......tmpvar_7.=.
04c0 74 6d 70 76 61 72 5f 38 3b 0a 20 20 20 20 7d 3b 0a 20 20 20 20 74 6d 70 76 61 72 5f 35 20 3d 20 tmpvar_8;.....};.....tmpvar_5.=.
04e0 74 6d 70 76 61 72 5f 37 3b 0a 20 20 7d 20 65 6c 73 65 20 7b 0a 20 20 20 20 74 6d 70 76 61 72 5f tmpvar_7;...}.else.{.....tmpvar_
0500 35 20 3d 20 62 6f 6f 6c 28 30 29 3b 0a 20 20 7d 3b 0a 20 20 6c 6f 77 70 20 76 65 63 33 20 74 6d 5.=.bool(0);...};...lowp.vec3.tm
0520 70 76 61 72 5f 39 3b 0a 20 20 69 66 20 28 74 6d 70 76 61 72 5f 35 29 20 7b 0a 20 20 20 20 74 6d pvar_9;...if.(tmpvar_5).{.....tm
0540 70 76 61 72 5f 39 20 3d 20 28 30 2e 35 20 2a 20 28 74 6d 70 76 61 72 5f 31 2e 78 79 7a 20 2b 20 pvar_9.=.(0.5.*.(tmpvar_1.xyz.+.
0560 74 6d 70 76 61 72 5f 34 2e 78 79 7a 29 29 3b 0a 20 20 7d 20 65 6c 73 65 20 7b 0a 20 20 20 20 74 tmpvar_4.xyz));...}.else.{.....t
0580 6d 70 76 61 72 5f 39 20 3d 20 74 6d 70 76 61 72 5f 33 3b 0a 20 20 7d 3b 0a 20 20 6c 6f 77 70 20 mpvar_9.=.tmpvar_3;...};...lowp.
05a0 76 65 63 34 20 74 6d 70 76 61 72 5f 31 30 3b 0a 20 20 74 6d 70 76 61 72 5f 31 30 2e 77 20 3d 20 vec4.tmpvar_10;...tmpvar_10.w.=.
05c0 31 2e 30 3b 0a 20 20 74 6d 70 76 61 72 5f 31 30 2e 78 79 7a 20 3d 20 74 6d 70 76 61 72 5f 39 3b 1.0;...tmpvar_10.xyz.=.tmpvar_9;
05e0 0a 20 20 67 6c 5f 46 72 61 67 43 6f 6c 6f 72 20 3d 20 74 6d 70 76 61 72 5f 31 30 3b 0a 7d 0a 0a ...gl_FragColor.=.tmpvar_10;.}..
0600 00 .