| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | misc skeleton cpu: add SAVE_UNSUPPORTED flag | 2025-06-08 | 1 | -0/+2 | |
| | | |||||
| * | -tools/imgtool/modules: Fixed remaining calss memory access warnings. | 2024-11-26 | 1 | -3/+3 | |
| | | | | | | | | | -tools/imgtool/modules/vzdos.cpp: Fixed function returning floperr_t value as imgtoolerr_t. -devices: Fixed a bunch more #include guards that don't match file paths. | ||||
| * | Added ATTR_COLD to common lifecycle methods for many files in src/devices. ↵ | 2024-09-27 | 1 | -2/+2 | |
| | | | | | (#12822) | ||||
| * | diexec: remove vestigal execute_input_lines() | 2024-09-18 | 1 | -1/+0 | |
| | | |||||
| * | evod: More exploration | 2023-11-05 | 1 | -30/+115 | |
| | | |||||
| * | evod: more notes, some details changed | 2023-11-04 | 1 | -8/+165 | |
| | | |||||
| * | cpu/evolution: Make this stub core at least work with the debugger | 2023-11-02 | 1 | -0/+1 | |
| | | |||||
| * | Cleaned up some recent commits. | 2023-11-03 | 2 | -2/+2 | |
| | | | | | Only functional change is nltool counting lines from 1 rather than zero to match text editors. | ||||
| * | skeleton/evolution_handheld.cpp: Added skeleton for Kidz Delight Evolution ↵ | 2023-11-03 | 2 | -0/+91 | |
| | | | | | | | | | | | Max. (#11676) cpu/evolution: Added dummy CPU core so disassembly will show in debugger. * new skeleton - Evolution New systems marked not working ------------------- Kidz Delight Evolution Max [TeamEurope, David Haywood] | ||||
| * | evo: Current state for sharing | 2023-11-01 | 1 | -2/+4 | |
| | | |||||
| * | evo: possible indirect access | 2023-11-01 | 1 | -3/+13 | |
| | | |||||
| * | evo: some advances | 2023-11-01 | 2 | -12/+51 | |
| | | |||||
| * | evo: Some progress, kinda hitting a wall though | 2023-10-31 | 1 | -1/+2 | |
| | | |||||
| * | evo: Some more stuff | 2023-10-31 | 1 | -5/+8 | |
| | | |||||
| * | evo: generalize some | 2023-10-31 | 2 | -12/+10 | |
| | | |||||
| * | evolution: First stab at understanding the cpu | 2023-10-31 | 2 | -0/+84 | |
