summaryrefslogtreecommitdiffstatshomepage
path: root/src/devices/sound/tt5665.cpp
diff options
context:
space:
mode:
Diffstat (limited to 'src/devices/sound/tt5665.cpp')
-rw-r--r--src/devices/sound/tt5665.cpp78
1 files changed, 39 insertions, 39 deletions
diff --git a/src/devices/sound/tt5665.cpp b/src/devices/sound/tt5665.cpp
index 58fd55bfed8..0bd163f18df 100644
--- a/src/devices/sound/tt5665.cpp
+++ b/src/devices/sound/tt5665.cpp
@@ -33,46 +33,46 @@
1 if it is active
ADPCM data and volume is compatible with OKI MSM6295, but some Command
- byte is slightly different.
-
- Compares to other Tontek OKI MSM6295 derivatives:
- |--------------------|-----------------|-----------------|-----------------|
- | Part number | TT5665 | TT6297 | TT6298 |
- |--------------------|-----------------|-----------------|-----------------|
- | Address Bus width | 24bit (128MBit) | 24bit (128MBit) | 23bit (64MBit) |
- |--------------------|-----------------|-----------------|-----------------|
- | Output channels | 2 (DAOL/R) | 1 (DAO) | 1 (DAO) |
- |--------------------|-----------------|-----------------|-----------------|
- | Variable Frequency | SS, S0-1(For | Not exists | Not exists |
- | Pins | DAOL only) | | |
- |--------------------|-----------------|-----------------|-----------------|
- | Crystal Oscillator | 2 (XT, XTB) | 1 (XT) | 2 (XT, XTB) |
- | Pins | | | |
- |--------------------|-----------------|-----------------|-----------------|
- | Frequency Divider | DAOR: 136, 170 | 136 | 136 |
- | | DAOL: DAOR * n | | |
- | | (n : 1,2,4,8) | | |
- |--------------------|-----------------|-----------------|-----------------|
- These chips share Command bytes and ADPCM format.
-
- Frequency Table (Unit: KHz) :
+ byte is slightly different.
+
+ Compares to other Tontek OKI MSM6295 derivatives:
+ |--------------------|-----------------|-----------------|-----------------|
+ | Part number | TT5665 | TT6297 | TT6298 |
+ |--------------------|-----------------|-----------------|-----------------|
+ | Address Bus width | 24bit (128MBit) | 24bit (128MBit) | 23bit (64MBit) |
+ |--------------------|-----------------|-----------------|-----------------|
+ | Output channels | 2 (DAOL/R) | 1 (DAO) | 1 (DAO) |
+ |--------------------|-----------------|-----------------|-----------------|
+ | Variable Frequency | SS, S0-1(For | Not exists | Not exists |
+ | Pins | DAOL only) | | |
+ |--------------------|-----------------|-----------------|-----------------|
+ | Crystal Oscillator | 2 (XT, XTB) | 1 (XT) | 2 (XT, XTB) |
+ | Pins | | | |
+ |--------------------|-----------------|-----------------|-----------------|
+ | Frequency Divider | DAOR: 136, 170 | 136 | 136 |
+ | | DAOL: DAOR * n | | |
+ | | (n : 1,2,4,8) | | |
+ |--------------------|-----------------|-----------------|-----------------|
+ These chips share Command bytes and ADPCM format.
+
+ Frequency Table (Unit: KHz) :
|---------------------------|---------------------------|
- | SS = "1" | SS = "0" |
- |-----------------|---------------------------|---------------------------|
- | (S1,S0) | 00 | 01 | 10 | 11 | 00 | 01 | 10 | 11 |
- |----------|------|------|------|------|------|------|------|------|------|
- | OSC = | DAOR | 8.0 | 8.0 | 8.0 | 8.0 | 6.4 | 6.4 | 6.4 | 6.4 |
- | 1.088MHz |------|------|------|------|------|------|------|------|------|
- | | DAOL | 8.0 | 4.0 | 2.0 | 1.0 | 6.4 | 3.2 | 1.6 | 0.8 |
- |----------|------|------|------|------|------|------|------|------|------|
- | OSC = | DAOR | 16.0 | 16.0 | 16.0 | 16.0 | 12.8 | 12.8 | 12.8 | 12.8 |
- | 2.176MHz |------|------|------|------|------|------|------|------|------|
- | | DAOL | 16.0 | 8.0 | 4.0 | 2.0 | 12.8 | 6.4 | 3.2 | 1.6 |
- |----------|------|------|------|------|------|------|------|------|------|
- | OSC = | DAOR | 32.0 | 32.0 | 32.0 | 32.0 | 25.6 | 25.6 | 25.6 | 25.6 |
- | 4.352MHz |------|------|------|------|------|------|------|------|------|
- | | DAOL | 32.0 | 16.0 | 8.0 | 4.0 | 25.6 | 12.8 | 6.4 | 3.2 |
- |----------|------|------|------|------|------|------|------|------|------|
+ | SS = "1" | SS = "0" |
+ |-----------------|---------------------------|---------------------------|
+ | (S1,S0) | 00 | 01 | 10 | 11 | 00 | 01 | 10 | 11 |
+ |----------|------|------|------|------|------|------|------|------|------|
+ | OSC = | DAOR | 8.0 | 8.0 | 8.0 | 8.0 | 6.4 | 6.4 | 6.4 | 6.4 |
+ | 1.088MHz |------|------|------|------|------|------|------|------|------|
+ | | DAOL | 8.0 | 4.0 | 2.0 | 1.0 | 6.4 | 3.2 | 1.6 | 0.8 |
+ |----------|------|------|------|------|------|------|------|------|------|
+ | OSC = | DAOR | 16.0 | 16.0 | 16.0 | 16.0 | 12.8 | 12.8 | 12.8 | 12.8 |
+ | 2.176MHz |------|------|------|------|------|------|------|------|------|
+ | | DAOL | 16.0 | 8.0 | 4.0 | 2.0 | 12.8 | 6.4 | 3.2 | 1.6 |
+ |----------|------|------|------|------|------|------|------|------|------|
+ | OSC = | DAOR | 32.0 | 32.0 | 32.0 | 32.0 | 25.6 | 25.6 | 25.6 | 25.6 |
+ | 4.352MHz |------|------|------|------|------|------|------|------|------|
+ | | DAOL | 32.0 | 16.0 | 8.0 | 4.0 | 25.6 | 12.8 | 6.4 | 3.2 |
+ |----------|------|------|------|------|------|------|------|------|------|
***************************************************************************/