| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Adjust ROM sprites address order for makknightc & makknight gfiles (#36)HEADmaster | 3 days | 1 | -4/+4 | |
| | | | | Signed-off-by: GoodLuckTrying (Wolfric) <cesarsencion@gmail.com> | ||||
| * | Updating Goblins Artoria hacks to 1.1 (#35) | 4 days | 1 | -71/+70 | |
| | | | | Signed-off-by: GoodLuckTrying (Wolfric) <cesarsencion@gmail.com> | ||||
| * | hbmameui: change icons to the same as mameui. | 4 days | 7 | -29/+35 | |
| | | |||||
| * | Added kof97s646. | 7 days | 3 | -0/+29 | |
| | | |||||
| * | added kof2001s52 | 7 days | 4 | -4/+43 | |
| | | |||||
| * | Added msmatsuri | 7 days | 3 | -5/+24 | |
| | | |||||
| * | replaced turfmast02 with turfmast03. | 7 days | 4 | -9/+33 | |
| | | |||||
| * | Added irrmaze01 | 7 days | 3 | -5/+37 | |
| | | |||||
| * | Added csw2 | 7 days | 3 | -16/+21 | |
| | | |||||
| * | Added fr2s03 | 7 days | 3 | -22/+44 | |
| | | |||||
| * | Updated sf2prime to 0.76 | 7 days | 5 | -12/+46 | |
| | | |||||
| * | maketrax.cpp: updated "Chuckie Egg" to fix the missing lifts on level 4 (#34) | 2026-04-27 | 1 | -1/+1 | |
| | | | | Info: https://arlagames.itch.io/chuckie-egg-arcade/devlog/610910/bug-fix | ||||
| * | Files for 32tag24532 | 2026-04-14 | 36 | -1469/+2375 | |
| | | |||||
| * | removed broken ones | 2026-04-12 | 3 | -43/+50 | |
| | | |||||
| * | Added turfmast02 | 2026-04-10 | 3 | -1/+24 | |
| | | |||||
| * | Added soldam01 | 2026-04-08 | 4 | -0/+49 | |
| | | |||||
| * | Fixes for gngmaident (#33) | 2026-04-05 | 1 | -6/+6 | |
| | | | | Signed-off-by: GoodLuckTrying (Wolfric) <cesarsencion@gmail.com> | ||||
| * | Added halozero. | 2026-03-28 | 3 | -1/+23 | |
| | | |||||
| * | sf2prime 0.75 | 2026-03-27 | 3 | -11/+34 | |
| | | |||||
| * | Updates for gng/makaimur knight/maiden | 2026-03-22 | 3 | -166/+482 | |
| | | |||||
| * | Upgrade sf2prime to 0.74 | 2026-03-22 | 3 | -11/+33 | |
| | | |||||
| * | updated gng hacks to latest. | 2026-03-20 | 1 | -19/+19 | |
| | | |||||
| * | update zintrick06 | 2026-03-20 | 2 | -6/+24 | |
| | | |||||
| * | Added gng01-06,makaimur01,02. | 2026-03-19 | 4 | -7/+273 | |
| | | |||||
| * | Added zintrick06 | 2026-03-18 | 3 | -33/+55 | |
| | | |||||
| * | Added mk09; removed useless mnw flags. | 2026-03-18 | 7 | -35/+61 | |
| | | |||||
| * | Added invdelux | 2026-03-16 | 3 | -343/+98 | |
| | | |||||
| * | Added sf2prime 0.73 | 2026-03-15 | 3 | -10/+34 | |
| | | |||||
| * | wip of gno support. | 2026-03-14 | 3 | -0/+221 | |
| | | |||||
| * | Added adcanoe. | 2026-03-09 | 3 | -0/+98 | |
| | | |||||
| * | Added blazstar02. | 2026-03-09 | 5 | -179/+27 | |
| | | |||||
| * | Added grime. | 2026-03-05 | 5 | -18/+37 | |
| | | |||||
| * | Renamed some roms; removed alpha1v. | 2026-03-03 | 20 | -997/+996 | |
| | | |||||
| * | Files for 31tag24531 | 2026-03-01 | 174 | -55829/+20757 | |
| | | |||||
| * | Added kof2001s51, kof2000s68/69/70. | 2026-03-01 | 4 | -10/+131 | |
| | | |||||
| * | Added kof2002s321-326. | 2026-03-01 | 3 | -606/+751 | |
| | | |||||
| * | Added kof98s53,54,56,57,58,59 | 2026-03-01 | 4 | -0/+226 | |
| | | |||||
| * | Added kof99s185-190 | 2026-02-28 | 4 | -3183/+3364 | |
| | | |||||
| * | Bug fixes for schaser and clones. | 2026-02-23 | 3 | -230/+599 | |
| | | |||||
| * | Added kof2003s77, kf2k5u19 | 2026-02-20 | 7 | -1347/+1419 | |
| | | |||||
| * | Added kof94s43, kof95s49 | 2026-02-19 | 10 | -445/+509 | |
| | | |||||
| * | Added kof96s99. | 2026-02-19 | 3 | -5/+37 | |
| | | |||||
| * | Added kof97s637-638-639-640-641-643-644-645. | 2026-02-17 | 5 | -4768/+5030 | |
| | | |||||
| * | wip | 2026-02-16 | 3 | -3775/+3775 | |
| | | |||||
| * | Added gowcaizr05, kabukikl14, savagere09. | 2026-02-16 | 3 | -2038/+2267 | |
| | | |||||
| * | Added svcsplus20 | 2026-02-15 | 3 | -526/+156 | |
| | | |||||
| * | Added garoup13 | 2026-02-15 | 3 | -108/+142 | |
| | | |||||
| * | Added samsho14, samsho2s34. | 2026-02-14 | 3 | -2317/+2368 | |
| | | |||||
| * | Added lastblad37/38, lastbld2s35/36. | 2026-02-14 | 3 | -648/+760 | |
| | | |||||
| * | Upgrade sf2prime to 0.72 | 2026-02-14 | 3 | -11/+35 | |
| | | |||||
