| Mode | Name | Size | |
|---|---|---|---|
| d--------- | audio | 990 | logstatsplain |
| d--------- | drivers | 18589 | logstatsplain |
| d--------- | includes | 7880 | logstatsplain |
| d--------- | layout | 3994 | logstatsplain |
| d--------- | machine | 42156 | logstatsplain |
| -rw-r--r-- | mess.c | 3193 | logstatsplainblame |
| -rw-r--r-- | mess.lst | 46734 | logstatsplainblame |
| -rw-r--r-- | mess.mak | 71706 | logstatsplainblame |
| -rw-r--r-- | messcore.mak | 1530 | logstatsplainblame |
| d--------- | osd / windows | 34 | logstatsplain |
| -rw-r--r-- | tiny.lst | 2092 | logstatsplainblame |
| -rw-r--r-- | tiny.mak | 1531 | logstatsplainblame |
| d--------- | tools | 140 | logstatsplain |
| d--------- | video | 7575 | logstatsplain |
