summaryrefslogtreecommitdiffstatshomepage
path: root/language/Serbian (Cyrillic)/strings.mo
blob: 3fd0575fcf26215639a6a7705221b224dca69305 (plain) (blame)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 15 00 00 00 1c 00 00 00 c4 00 00 00 1d 00 00 00 6c 01 00 00 00 00 00 00 ........................l.......
0020 e0 01 00 00 10 00 00 00 e1 01 00 00 0f 00 00 00 f2 01 00 00 0e 00 00 00 02 02 00 00 0e 00 00 00 ................................
0040 11 02 00 00 05 00 00 00 20 02 00 00 0c 00 00 00 26 02 00 00 11 00 00 00 33 02 00 00 0f 00 00 00 ................&.......3.......
0060 45 02 00 00 14 00 00 00 55 02 00 00 0d 00 00 00 6a 02 00 00 15 00 00 00 78 02 00 00 13 00 00 00 E.......U.......j.......x.......
0080 8e 02 00 00 0f 00 00 00 a2 02 00 00 10 00 00 00 b2 02 00 00 15 00 00 00 c3 02 00 00 12 00 00 00 ................................
00a0 d9 02 00 00 0f 00 00 00 ec 02 00 00 0c 00 00 00 fc 02 00 00 0c 00 00 00 09 03 00 00 0d 00 00 00 ................................
00c0 16 03 00 00 a8 01 00 00 24 03 00 00 1c 00 00 00 cd 04 00 00 21 00 00 00 ea 04 00 00 1a 00 00 00 ........$...........!...........
00e0 0c 05 00 00 1d 00 00 00 27 05 00 00 0c 00 00 00 45 05 00 00 1f 00 00 00 52 05 00 00 2a 00 00 00 ........'.......E.......R...*...
0100 72 05 00 00 1f 00 00 00 9d 05 00 00 20 00 00 00 bd 05 00 00 19 00 00 00 de 05 00 00 1a 00 00 00 r...............................
0120 f8 05 00 00 26 00 00 00 13 06 00 00 1b 00 00 00 3a 06 00 00 1d 00 00 00 56 06 00 00 22 00 00 00 ....&...........:.......V..."...
0140 74 06 00 00 26 00 00 00 97 06 00 00 0e 00 00 00 be 06 00 00 17 00 00 00 cd 06 00 00 1d 00 00 00 t...&...........................
0160 e5 06 00 00 1d 00 00 00 03 07 00 00 01 00 00 00 0a 00 00 00 15 00 00 00 00 00 00 00 02 00 00 00 ................................
0180 0b 00 00 00 0d 00 00 00 12 00 00 00 10 00 00 00 0f 00 00 00 04 00 00 00 00 00 00 00 0c 00 00 00 ................................
01a0 00 00 00 00 03 00 00 00 05 00 00 00 07 00 00 00 08 00 00 00 09 00 00 00 14 00 00 00 0e 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 13 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 ................................
01e0 00 41 64 64 20 54 6f 20 46 61 76 6f 72 69 74 65 73 00 41 6e 61 6c 6f 67 20 43 6f 6e 74 72 6f 6c .Add.To.Favorites.Analog.Control
0200 73 00 42 61 72 63 6f 64 65 20 52 65 61 64 65 72 00 42 69 6f 73 20 53 65 6c 65 63 74 69 6f 6e 00 s.Barcode.Reader.Bios.Selection.
0220 43 68 65 61 74 00 46 69 6c 65 20 4d 61 6e 61 67 65 72 00 49 6d 61 67 65 20 49 6e 66 6f 72 6d 61 Cheat.File.Manager.Image.Informa
0240 74 69 6f 6e 00 49 6e 70 75 74 20 28 67 65 6e 65 72 61 6c 29 00 49 6e 70 75 74 20 28 74 68 69 73 tion.Input.(general).Input.(this
0260 20 4d 61 63 68 69 6e 65 29 00 4b 65 79 62 6f 61 72 64 20 4d 6f 64 65 00 4d 61 63 68 69 6e 65 20 .Machine).Keyboard.Mode.Machine.
0280 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 00 4d 61 63 68 69 6e 65 20 49 6e 66 6f 72 6d 61 74 69 6f Configuration.Machine.Informatio
02a0 6e 00 4e 65 74 77 6f 72 6b 20 44 65 76 69 63 65 73 00 50 73 65 75 64 6f 20 74 65 72 6d 69 6e 61 n.Network.Devices.Pseudo.termina
02c0 6c 73 00 52 65 6d 6f 76 65 20 46 72 6f 6d 20 46 61 76 6f 72 69 74 65 73 00 53 65 6c 65 63 74 20 ls.Remove.From.Favorites.Select.
02e0 4e 65 77 20 4d 61 63 68 69 6e 65 00 53 6c 69 64 65 72 20 43 6f 6e 74 72 6f 6c 73 00 53 6c 6f 74 New.Machine.Slider.Controls.Slot
0300 20 44 65 76 69 63 65 73 00 54 61 70 65 20 43 6f 6e 74 72 6f 6c 00 56 69 64 65 6f 20 4f 70 74 69 .Devices.Tape.Control.Video.Opti
0320 6f 6e 73 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 72 73 69 6f 6e 3a 20 4d 41 4d 45 0a 52 65 70 ons.Project-Id-Version:.MAME.Rep
0340 6f 72 74 2d 4d 73 67 69 64 2d 42 75 67 73 2d 54 6f 3a 20 0a 50 4f 54 2d 43 72 65 61 74 69 6f 6e ort-Msgid-Bugs-To:..POT-Creation
0360 2d 44 61 74 65 3a 20 32 30 31 36 2d 30 32 2d 32 31 20 31 30 3a 30 33 2b 30 31 30 30 0a 50 4f 2d -Date:.2016-02-21.10:03+0100.PO-
0380 52 65 76 69 73 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 36 2d 30 32 2d 32 30 20 31 38 3a 30 33 2b Revision-Date:.2016-02-20.18:03+
03a0 30 31 30 30 0a 4c 61 73 74 2d 54 72 61 6e 73 6c 61 74 6f 72 3a 20 41 75 74 6f 6d 61 74 69 63 61 0100.Last-Translator:.Automatica
03c0 6c 6c 79 20 67 65 6e 65 72 61 74 65 64 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 4d 41 4d lly.generated.Language-Team:.MAM
03e0 45 20 4c 61 6e 67 75 61 67 65 20 54 65 61 6d 0a 4c 61 6e 67 75 61 67 65 3a 20 73 72 0a 4d 49 4d E.Language.Team.Language:.sr.MIM
0400 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 E-Version:.1.0.Content-Type:.tex
0420 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d 54 t/plain;.charset=UTF-8.Content-T
0440 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 62 69 74 0a 50 6c 75 72 61 6c 2d 46 6f ransfer-Encoding:.8bit.Plural-Fo
0460 72 6d 73 3a 20 6e 70 6c 75 72 61 6c 73 3d 33 3b 20 70 6c 75 72 61 6c 3d 28 6e 25 31 30 3d 3d 31 rms:.nplurals=3;.plural=(n%10==1
0480 20 26 26 20 6e 25 31 30 30 21 3d 31 31 20 3f 20 30 20 3a 20 6e 25 31 30 3e 3d 32 20 26 26 20 6e .&&.n%100!=11.?.0.:.n%10>=2.&&.n
04a0 25 31 30 3c 3d 34 20 26 26 20 28 6e 25 31 30 30 3c 31 30 20 7c 7c 20 6e 25 31 30 30 3e 3d 32 30 %10<=4.&&.(n%100<10.||.n%100>=20
04c0 29 20 3f 20 31 20 3a 20 32 29 3b 0a 00 d0 94 d0 be d0 b4 d0 b0 d1 98 20 d1 83 20 d0 be d0 bc d0 ).?.1.:.2);.....................
04e0 b8 d1 99 d0 b5 d0 bd d0 b5 00 d0 90 d0 bd d0 b0 d0 bb d0 be d0 b3 d0 bd d0 b5 20 d0 ba d0 be d0 ................................
0500 bd d1 82 d1 80 d0 be d0 bb d0 b5 00 d0 a7 d0 b8 d1 82 d0 b0 d1 87 20 d0 b1 d0 b0 d1 80 20 d0 ba ................................
0520 d0 be d0 b4 d0 b0 00 d0 a1 d0 b5 d0 bb d0 b5 d0 ba d1 86 d0 b8 d1 98 d0 b0 20 d0 b1 d0 b8 d0 be ................................
0540 d1 81 d0 b0 00 d0 92 d0 b0 d1 80 d0 b0 d1 9a d0 b0 00 d0 9c d0 b5 d0 bd d0 b0 d1 9f d0 b5 d1 80 ................................
0560 20 d0 b4 d0 b0 d1 82 d0 be d1 82 d0 b5 d0 ba d0 b0 00 d0 98 d0 bd d1 84 d0 be d1 80 d0 bc d0 b0 ................................
0580 d1 86 d0 b8 d1 98 d0 b5 20 d0 be 20 d0 b4 d0 b0 d1 82 d0 be d1 82 d0 b5 d1 86 d0 b8 00 d0 a3 d0 ................................
05a0 bb d0 b0 d0 b7 d0 b8 20 28 d0 b3 d0 b5 d0 bd d0 b5 d1 80 d0 b0 d0 bb d0 bd d0 be 29 00 d0 a3 d0 ........(..................)....
05c0 bb d0 b0 d0 b7 d0 b8 20 28 d0 be d0 b2 d0 b0 20 d0 bc d0 b0 d1 88 d0 b8 d0 bd d0 b0 29 00 d0 9c ........(...................)...
05e0 d0 be d0 b4 20 d1 82 d0 b0 d1 81 d1 82 d0 b0 d1 82 d1 83 d1 80 d0 b5 00 d0 9a d0 be d0 bd d1 84 ................................
0600 d0 b8 d0 b3 d1 83 d1 80 d0 b0 d1 86 d0 b8 d1 98 d0 b0 00 d0 98 d0 bd d1 84 d0 be d1 80 d0 bc d0 ................................
0620 b0 d1 86 d0 b8 d1 98 d0 b5 20 d0 be 20 d0 bc d0 b0 d1 88 d0 b8 d0 bd d0 b8 00 d0 9c d1 80 d0 b5 ................................
0640 d0 b6 d0 bd d0 b8 20 d1 83 d1 80 d0 b5 d1 92 d0 b0 d1 98 d0 b8 00 d0 9f d1 81 d0 b5 d1 83 d0 b4 ................................
0660 d0 be 20 d1 82 d0 b5 d1 80 d0 bc d0 b8 d0 bd d0 b0 d0 bb 00 d0 a3 d0 ba d0 bb d0 be d0 bd d0 b8 ................................
0680 20 d0 b8 d0 b7 20 d0 be d0 bc d0 b8 d1 99 d0 b5 d0 bd d0 b8 d1 85 00 d0 a1 d0 b5 d0 bb d0 b5 d0 ................................
06a0 ba d1 82 d1 83 d1 98 20 d0 bd d0 be d0 b2 d1 83 20 d0 bc d0 b0 d1 88 d0 b8 d0 bd d1 83 00 d0 9a ................................
06c0 d0 bb d0 b8 d0 b7 d0 b0 d1 87 d0 b8 00 d0 a1 d0 bb d0 be d1 82 20 d1 83 d1 80 d0 b5 d1 92 d0 b0 ................................
06e0 d1 98 d0 b8 00 d0 9a d0 be d0 bd d1 82 d1 80 d0 be d0 bb d0 b0 20 d0 ba d0 b0 d1 81 d0 b5 d1 82 ................................
0700 d0 b5 00 d0 92 d0 b8 d0 b4 d0 b5 d0 be 20 d0 be d0 bf d0 b5 d1 80 d0 b0 d1 86 d0 b8 d1 98 d0 b5 ................................
0720 00 .