summaryrefslogtreecommitdiffstatshomepage
path: root/hash/ti74_cart.xml
blob: e750df78ece18e9a66d377e1c8203c87002b86b7 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
<?xml version="1.0"?>
<!DOCTYPE softwarelist SYSTEM "softwarelist.dtd">
<!--
license:CC0
-->

<!--

Not dumped yet:
- Chemical Engineering
- Statistics

Not yet emulated:
- 8KB RAM, battery backed

-->

<softwarelist name="ti74_cart" description="TI-74 cartridges">

	<software name="finance">
		<description>Finance</description>
		<year>1985</year>
		<publisher>Texas Instruments</publisher>
		<info name="usage" value="Load with RUN &quot;DIR&quot;, then load program from list" />
		<part name="cart" interface="ti74_cart">
			<dataarea name="rom" size="0x8000">
				<rom name="finance.bin" size="0x8000" crc="36afa310" sha1="a051c393f35f11ef51dc8c4e785e6fec0eb4d774" />
			</dataarea>
		</part>
	</software>

	<software name="maths">
		<description>Mathematics</description>
		<year>1985</year>
		<publisher>Texas Instruments</publisher>
		<info name="usage" value="Load with RUN &quot;DIR&quot;, then load program from list" />
		<part name="cart" interface="ti74_cart">
			<dataarea name="rom" size="0x8000">
				<rom name="mathematics.bin" size="0x8000" crc="afb0821f" sha1="9fc3b054df0fdc93eab3e7824f28d4f733f97547" />
			</dataarea>
		</part>
	</software>

	<software name="pascal">
		<description>Learn Pascal</description>
		<year>1985</year>
		<publisher>Texas Instruments</publisher>
		<info name="usage" value="Load with RUN &quot;PASCAL&quot;" />
		<part name="cart" interface="ti74_cart">
			<dataarea name="rom" size="0x8000">
				<rom name="pascal.bin" size="0x8000" crc="e4135cff" sha1="eab92188fb19545f677ede926c2c0b6af26b7e25" />
			</dataarea>
		</part>
	</software>

</softwarelist>